Daniel Young 🇱🇻 LAT
00:45:29.6
Place: 65
| # | Participant | Year | Time | Country | |
|---|---|---|---|---|---|
| 60 | Josie Dunlap | 1957 | 00:41:46.3 | +00:13:33.1 | |
| 61 | Debbie Keeth | 1946 | 00:41:57.8 | +00:13:44.5 | |
| 62 | Robert Brown | 1970 | 00:42:07.3 | +00:13:54.2 | |
| 63 | Heather Hunsaker | 1981 | 00:43:51.1 | +00:15:37.7 | |
| 65 | Daniel Young | 2000 | 00:45:29.6 | +00:17:16.2 | 🇱🇻 LAT |
| 66 | Michael Luebke | 1989 | 00:47:03.1 | +00:18:49.7 | 🇱🇻 LAT |
| 68 | Elizabeth Chavez | 1963 | 00:56:35.9 | +00:28:22.5 | |
| 69 | Sue Thomas | 1947 | 01:14:37.1 | +00:46:23.8 |
