| # | Participant | Country | Year | Time | |
|---|---|---|---|---|---|
| 129 | Earnest Bassett | 1986 | 00:03:39.0 | +00:01:30.0 | |
| 130 | Kenneth Ruple | 1962 | 00:03:40.0 | +00:01:31.0 | |
| 132 | Jennifer Born | 1996 | 00:03:43.0 | +00:01:34.0 | |
| 133 | Nettie Carnegie | 1979 | 00:03:43.0 | +00:01:34.0 | |
| 134 | Douglas Hogan | 1989 | 00:03:45.0 | +00:01:36.0 | |
| 135 | Maria Lewis | 1967 | 00:03:45.0 | +00:01:36.0 | |
| 136 | Sam Hackman | 1984 | 00:03:46.0 | +00:01:37.0 | |
| 137 | Harry Slater | 1982 | 00:03:46.0 | +00:01:37.0 | |
| 138 | Holly Cole | 1992 | 00:03:47.0 | +00:01:38.0 | |
| 139 | John Mashack | 1972 | 00:03:47.0 | +00:01:38.0 | |
| 141 | Jose Macchiaroli | 🇱🇻 LAT | 1984 | 00:03:50.0 | +00:01:41.0 |
| 142 | Phillip Best | 1981 | 00:03:51.0 | +00:01:42.0 | |
| 143 | Kevin Julius | 1987 | 00:03:51.0 | +00:01:42.0 | |
| 144 | Brian Corsaut | 1993 | 00:03:51.0 | +00:01:42.0 | |
| 146 | Alexander Trujillo | 1979 | 00:03:54.0 | +00:01:45.0 | |
| 147 | Kim Winslow | 1982 | 00:03:54.0 | +00:01:45.0 | |
| 148 | Jami Niece | 1969 | 00:03:54.0 | +00:01:45.0 | |
| 149 | Jon Norton | 1980 | 00:04:00.0 | +00:01:51.0 | |
| 150 | Katherine Tran | 1963 | 00:04:05.0 | +00:01:56.0 | |
| 151 | Albert Smith | 1989 | 00:04:07.0 | +00:01:58.0 | |
| 152 | Caroline Brown | 1946 | 00:04:07.0 | +00:01:58.0 | |
| 153 | Steven Rojas | 1987 | 00:04:17.0 | +00:02:08.0 | |
| 154 | Mary Sinnott | 1991 | 00:04:26.0 | +00:02:17.0 | |
| 155 | Louise Vera | 1955 | 00:04:28.0 | +00:02:19.0 | |
| 156 | Laura Snyder | 🇱🇻 LAT | 1992 | 00:04:29.0 | +00:02:20.0 |
| 157 | Shirley Fletcher | 1983 | 00:04:30.0 | +00:02:21.0 | |
| 158 | Eugene Windom | 1975 | 00:04:46.0 | +00:02:37.0 | |
| 159 | Marie Devens | 1955 | 00:04:47.0 | +00:02:38.0 | |
| 160 | Max Edwards | 1974 | 00:04:47.0 | +00:02:38.0 | |
| 161 | Tom Pischke | 1964 | 00:04:58.0 | +00:02:49.0 | |
| 162 | Maryann Sibbett | 1973 | 00:05:07.0 | +00:02:58.0 |
