Louis Harvey
00:02:23.0
Place: 62
| # | Participant | Year | Time | Country | |
|---|---|---|---|---|---|
| 57 | Emily Duran | 1966 | 00:02:18.0 | +00:00:09.0 | |
| 59 | Edward Caldwell | 1979 | 00:02:19.0 | +00:00:10.0 | |
| 60 | Brooke Davis | 1971 | 00:02:20.0 | +00:00:11.0 | 🇱🇻 LAT |
| 61 | Randy Gagnon | 1997 | 00:02:21.0 | +00:00:12.0 | 🇱🇻 LAT |
| 62 | Louis Harvey | 1998 | 00:02:23.0 | +00:00:14.0 | |
| 64 | Samuel Hardy | 1974 | 00:02:25.0 | +00:00:16.0 | |
| 65 | Shelia Moreland | 1954 | 00:02:26.0 | +00:00:17.0 | |
| 66 | Roseanna Blattner | 1945 | 00:02:26.0 | +00:00:17.0 | |
| 67 | Steve Eshom | 1988 | 00:02:26.0 | +00:00:17.0 |
