Diane London
00:02:30.0
Place: 71
| # | Participant | Year | Time | Country | |
|---|---|---|---|---|---|
| 66 | Roseanna Blattner | 1945 | 00:02:26.0 | +00:00:17.0 | |
| 67 | Steve Eshom | 1988 | 00:02:26.0 | +00:00:17.0 | |
| 68 | Joyce Plunk | 1956 | 00:02:26.0 | +00:00:17.0 | 🇱🇻 LAT |
| 69 | Andrew Presley | 1998 | 00:02:28.0 | +00:00:19.0 | |
| 71 | Diane London | 1959 | 00:02:30.0 | +00:00:21.0 | |
| 73 | Tessa Anderson | 1949 | 00:02:32.0 | +00:00:23.0 | |
| 74 | Wanda Moczygemba | 1942 | 00:02:34.0 | +00:00:25.0 | 🇱🇻 LAT |
| 76 | Shawn Brooks | 1992 | 00:02:35.0 | +00:00:26.0 |
