Preston Chavis
00:01:59.0
Place: 43
| # | Participant | Year | Time | Country | |
|---|---|---|---|---|---|
| 38 | Barbara Blunt | 1967 | 00:01:53.0 | +-1:59:44.0 | |
| 39 | Jill Simmons | 1982 | 00:01:55.0 | +-1:59:46.0 | |
| 40 | Shanita Grossetete | 1988 | 00:01:55.0 | +-1:59:46.0 | |
| 41 | William Mckinney | 1980 | 00:01:57.0 | +-1:59:48.0 | |
| 42 | Robin Silveira | 1944 | 00:01:59.0 | +-1:59:50.0 | |
| 43 | Preston Chavis | 1980 | 00:01:59.0 | +-1:59:50.0 | |
| 45 | Shanika Flores | 1940 | 00:02:05.0 | +-1:59:56.0 | |
| 46 | Charles Scales | 1990 | 00:02:05.0 | +-1:59:56.0 | |
| 48 | Diana Williams | 1968 | 00:02:08.0 | +-1:59:59.0 |
