Leanna Williams
00:01:10.0
Place: 2
| # | Participant | Year | Time | Country | |
|---|---|---|---|---|---|
| 1 | Carl King | 1966 | 1 | — | |
| 2 | Leanna Williams | 1992 | 00:01:10.0 | +-1:59:01.0 | |
| 3 | Myrtle Urbina | 1971 | 00:01:14.0 | +-1:59:05.0 | 🇱🇻 LAT |
| 4 | Raymond Burdick | 1964 | 00:01:16.0 | +-1:59:07.0 | |
| 5 | Carla Marcolina | 1978 | 00:01:18.0 | +-1:59:09.0 | |
| 6 | Christopher Goyette | 1949 | 00:01:20.0 | +-1:59:11.0 | |
| 7 | David Blackmon | 1960 | 00:01:20.0 | +-1:59:11.0 | |
| 8 | Karen Hedges | 1987 | 00:01:23.0 | +-1:59:14.0 | |
| 10 | Ron Goehner | 1955 | 00:01:29.0 | +-1:59:20.0 | 🇱🇻 LAT |
