Maureen Thornhill
00:03:27.0
Place: 120
| # | Participant | Year | Time | Country | |
|---|---|---|---|---|---|
| 115 | Mary Ward | 1987 | 00:03:21.0 | +00:01:12.0 | |
| 116 | Joshua Angulo | 1942 | 00:03:21.0 | +00:01:12.0 | |
| 117 | Marsha Freeman | 1974 | 00:03:24.0 | +00:01:15.0 | |
| 118 | Danny Arnold | 1989 | 00:03:26.0 | +00:01:17.0 | |
| 119 | Brandon Smith | 1955 | 00:03:26.0 | +00:01:17.0 | 🇱🇻 LAT |
| 120 | Maureen Thornhill | 1986 | 00:03:27.0 | +00:01:18.0 | |
| 121 | Gloria Cherry | 1989 | 00:03:28.0 | +00:01:19.0 | |
| 123 | Frances Mccormick | 1990 | 00:03:33.0 | +00:01:24.0 | |
| 124 | Christine Anderson | 1973 | 00:03:35.0 | +00:01:26.0 |
