Shelia Moreland
00:02:26.0
Place: 65
| # | Participant | Year | Time | Country | |
|---|---|---|---|---|---|
| 60 | Brooke Davis | 1971 | 00:02:20.0 | +00:00:11.0 | 🇱🇻 LAT |
| 61 | Randy Gagnon | 1997 | 00:02:21.0 | +00:00:12.0 | 🇱🇻 LAT |
| 62 | Louis Harvey | 1998 | 00:02:23.0 | +00:00:14.0 | |
| 64 | Samuel Hardy | 1974 | 00:02:25.0 | +00:00:16.0 | |
| 65 | Shelia Moreland | 1954 | 00:02:26.0 | +00:00:17.0 | |
| 66 | Roseanna Blattner | 1945 | 00:02:26.0 | +00:00:17.0 | |
| 67 | Steve Eshom | 1988 | 00:02:26.0 | +00:00:17.0 | |
| 68 | Joyce Plunk | 1956 | 00:02:26.0 | +00:00:17.0 | 🇱🇻 LAT |
| 69 | Andrew Presley | 1998 | 00:02:28.0 | +00:00:19.0 |
