Thomas Henningsen
02:01:52.5
Place: 329
| # | Participant | Year | Time | Team | Country | |
|---|---|---|---|---|---|---|
| 324 | James Protain | 1974 | 02:01:45.3 | +00:16:48.8 | — | |
| 325 | Sara Nelson | 1980 | 02:01:45.5 | +00:16:49.6 | — | |
| 326 | Arthur Collins | 1952 | 02:01:46.8 | +00:16:50.3 | — | 🇱🇻 LAT |
| 328 | Allan Moore | 1999 | 02:01:48.5 | +00:16:52.7 | — | |
| 329 | Thomas Henningsen | 1966 | 02:01:52.5 | +00:16:56.6 | — | |
| 330 | Margaret Eadie | 1982 | 02:01:53.5 | +00:16:57.6 | — | 🇱🇻 LAT |
| 331 | Julie Green | 1975 | 02:01:53.8 | +00:16:57.3 | — | |
| 333 | John Alvarez | 1956 | 02:01:54.5 | +00:16:58.8 | — | |
| 334 | Paul Pounds | 1984 | 02:01:57.3 | +00:17:00.8 | — |
