Gregory Hysell
02:26:07.3
Place: 138
| # | Participant | Year | Time | Team | Country | |
|---|---|---|---|---|---|---|
| 133 | Troy Smith | 1990 | 02:23:08.1 | +00:39:52.3 | — | |
| 134 | James Gillen | 1980 | 02:23:33.6 | +00:40:17.8 | — | |
| 135 | Carey Lehman | 1946 | 02:23:33.6 | +00:40:17.8 | — | 🇱🇻 LAT |
| 136 | Lucy Iglesias | 1986 | 02:24:57.9 | +00:41:42.2 | — | |
| 137 | Diane Hobson | 1980 | 02:25:41.8 | +00:42:26.1 | — | |
| 138 | Gregory Hysell | 1940 | 02:26:07.3 | +00:42:51.6 | — | |
| 139 | Roger Mccarthy | 1993 | 02:27:03.3 | +00:43:47.6 | — | 🇱🇻 LAT |
| 140 | John Oneal | 1979 | 02:27:05.1 | +00:43:49.3 | — | |
| 142 | Ernest Vadenais | 1942 | 02:27:53.3 | +00:44:37.6 | — | |
| 143 | Karen Villescas | 1967 | 02:27:54.6 | +00:44:38.8 | — |
