Michelle Webb
00:05:02.0
Place: 150
| # | Participant | Year | Time | Country | |
|---|---|---|---|---|---|
| 146 | Keith Rayford | 1940 | 00:04:42.0 | +00:03:29.0 | |
| 147 | Johnnie Prado | 1974 | 00:04:52.0 | +00:03:39.0 | |
| 150 | Michelle Webb | 1980 | 00:05:02.0 | +00:03:49.0 | |
| 151 | Gloria Sampieri | 1984 | 00:05:06.0 | +00:03:53.0 | |
| 152 | Nickolas Cady | 1969 | 00:05:06.0 | +00:03:53.0 | |
| 153 | Charles Scales | 1990 | 00:05:16.0 | +00:04:03.0 |
