Gary Alanis
03:12:17.6
Place: 1269
| # | Participant | Year | Time | Team | Country | |
|---|---|---|---|---|---|---|
| 1264 | Brian Knox | 1996 | 03:10:30.6 | +01:23:59.1 | — | |
| 1266 | Roger Mccarthy | 1993 | 03:11:06.1 | +01:24:34.5 | — | 🇱🇻 LAT |
| 1268 | Gloria Golan | 2000 | 03:11:37.9 | +01:25:06.2 | — | |
| 1269 | Gary Alanis | 2000 | 03:12:17.6 | +01:25:46.2 | — | |
| 1270 | Timothy Koehler | 1974 | 03:12:32.9 | +01:26:01.2 | — | |
| 1272 | James Warren | 1941 | 03:13:09.2 | +01:26:37.5 | — | |
| 1273 | Horace Sneed | 1983 | 03:14:55.9 | +01:28:24.2 | — | |
| 1274 | Carol Ramirez | 1941 | 03:16:01.9 | +01:29:30.2 | — |
