Rosa Low
02:40:29.9
Place: 47
| # | Participant | Year | Time | Team | Country | |
|---|---|---|---|---|---|---|
| 42 | Ollie Martinez | 1991 | 02:31:22.4 | +00:40:46.4 | — | 🇱🇻 LAT |
| 43 | Anne Anderson | 1973 | 02:31:40.1 | +00:41:04.1 | — | 🇱🇻 LAT |
| 44 | Kerry Ranney | 1989 | 02:33:48.8 | +00:43:12.8 | — | |
| 45 | Arnold Erhardt | 1972 | 02:35:33.1 | +00:44:57.1 | — | |
| 47 | Rosa Low | 1993 | 02:40:29.9 | +00:49:53.9 | — | |
| 48 | Stephen Beatty | 1972 | 02:40:30.3 | +00:49:54.4 | — | |
| 49 | John Mankey | 1976 | 02:40:34.6 | +00:49:58.6 | — | |
| 50 | Carrie Kittelson | 1986 | 02:41:23.9 | +00:50:47.9 | — | |
| 51 | Phillip Smith | 1947 | 02:41:46.9 | +00:51:10.9 | — | |
| 52 | Brian Kim | 1940 | 02:44:09.6 | +00:53:33.6 | — | 🇱🇻 LAT |
