Paul Jones
02:24:19.5
Place: 1011
| # | Participant | Year | Time | Team | Country | |
|---|---|---|---|---|---|---|
| 1006 | Timothy James | 1972 | 02:23:59.4 | +00:37:27.7 | — | 🇱🇻 LAT |
| 1007 | Karina Teel | 1970 | 02:24:02.4 | +00:37:30.7 | — | |
| 1009 | Brooke Blair | 1949 | 02:24:10.3 | +00:37:38.6 | — | |
| 1010 | Frank Ramsey | 1942 | 02:24:19.2 | +00:37:47.6 | — | |
| 1011 | Paul Jones | 1953 | 02:24:19.5 | +00:37:47.8 | — | |
| 1012 | Derrick Franklin | 1979 | 02:24:31.4 | +00:37:59.8 | — | |
| 1013 | Paul Clarkson | 1961 | 02:24:33.2 | +00:38:01.6 | — | 🇱🇻 LAT |
| 1014 | Lessie Davalos | 1994 | 02:24:40.4 | +00:38:08.7 | — | |
| 1015 | Carrie Bolstad | 1965 | 02:24:43.2 | +00:38:11.6 | — | |
| 1016 | Samuel Powell | 1981 | 02:24:45.5 | +00:38:13.8 | — |
