Dana Rodgers
02:05:14.1
Place: 57
| # | Participant | Year | Time | Team | Country | |
|---|---|---|---|---|---|---|
| 52 | Matthew Standley | 1982 | 01:54:49.3 | +00:46:49.6 | — | |
| 55 | Thomas Kratz | 1955 | 02:00:05.6 | +00:52:05.9 | — | |
| 57 | Dana Rodgers | 1950 | 02:05:14.1 | +00:57:14.4 | — | |
| 58 | Arthur Chapman | 1978 | 02:08:34.3 | +01:00:34.6 | — | |
| 59 | Eleanor Edwards | 1967 | 02:08:59.1 | +01:00:59.4 | — | |
| 60 | Arthur Neyhart | 1941 | 02:11:25.6 | +01:03:25.9 | — | |
| 61 | Helen Moore | 1940 | 02:14:10.4 | +01:06:10.7 | — | |
| 62 | William Reposa | 1977 | 02:15:04.4 | +01:07:04.7 | — |
