| # | Participant | Country | Year | Group | 0 - 2.5 km | 2.5 - 5.0 km | Time | |
|---|---|---|---|---|---|---|---|---|
| 1 | Rhonda Brink | 🇱🇻 LAT | 1973 | W 36-45 | 00:11:08.6 | 00:12:01.9 | 00:23:10.6 | +00:02:49.1 |
| 2 | Barbara Pryce | 🇱🇻 LAT | 1953 | W 36-45 | 00:11:28.3 | 00:13:16.1 | 00:24:44.3 | +00:04:22.8 |
| 3 | Danielle Toney | 🇱🇻 LAT | 1996 | W 36-45 | 00:15:24.5 | 00:15:21.2 | 00:30:45.8 | +00:10:24.2 |
| 4 | Lorenzo Mills | 🇱🇻 LAT | 1958 | W 36-45 | 00:15:40.8 | 00:16:00.9 | 00:31:40.9 | +00:11:19.4 |
| 5 | John Foglesong | 🇱🇻 LAT | 1970 | W 36-45 | 00:15:57.7 | 00:16:17.4 | 00:32:14.7 | +00:11:53.2 |
| 6 | Cecilia Sweatt | 🇱🇻 LAT | 1987 | W 36-45 | 00:15:42.4 | 00:16:46.8 | 00:32:29.3 | +00:12:07.8 |
| 7 | Ryan Meredith | 🇱🇻 LAT | 1948 | W 36-45 | 00:16:05.8 | 00:17:46.5 | 00:33:52.4 | +00:13:30.9 |
| 8 | Zachary Phillips | 🇱🇻 LAT | 1991 | W 36-45 | 00:17:31.7 | 00:16:23.7 | 00:33:55.4 | +00:13:33.9 |
| 9 | Kathleen Mccartney | 🇱🇻 LAT | 1963 | W 36-45 | 00:17:32.6 | 00:17:07.9 | 00:34:40.6 | +00:14:19.1 |
| 10 | Esther Fleming | 🇱🇻 LAT | 1966 | W 36-45 | 00:17:51.5 | 00:16:49.1 | 00:34:40.7 | +00:14:19.2 |
| 11 | Jill Roberts | 🇱🇻 LAT | 1973 | W 36-45 | 00:19:04.9 | 00:18:39.3 | 00:37:44.3 | +00:17:22.8 |
| 12 | Kevin Barros | 🇱🇻 LAT | 1945 | W 36-45 | 00:22:52.1 | 00:24:07.9 | 00:47:00.0 | +00:26:38.5 |
| 13 | Andy Carter | 🇱🇻 LAT | 1999 | W 36-45 | 00:29:00.6 | 00:26:52.6 | 00:55:52.6 | +00:35:31.1 |
| 14 | Esther Elrick | 🇱🇻 LAT | 1979 | W 36-45 | 01:03:29.3 | 01:22:43.9 | 02:26:13.3 | +02:05:51.8 |
| 15 | Anthony Leach | 🇱🇻 LAT | 1960 | W 36-45 | 00:33:48.2 | 04:35:29.6 | 05:09:17.9 | +04:48:56.4 |
#RunForFun “Brīvības skrējiens”
Organizer: d1d5c35c-b0fe-49ef-9c2e-d3f96751c8d3
05/04/2022
Event start
07/03/2022
Event end