| # | Participant | Country | Year | Group | 0 - 2.5 km | 2.5 - 5.0 km | Time | |
|---|---|---|---|---|---|---|---|---|
| 1 | Jennifer Stimmel | 🇱🇻 LAT | 1998 | W 31-35 | 00:13:59.1 | 00:13:17.9 | 00:27:17.0 | +00:06:55.4 |
| 2 | Robert Hopkins | 🇱🇻 LAT | 1952 | W 31-35 | 00:14:19.9 | 00:15:31.1 | 00:29:51.1 | +00:09:29.6 |
| 3 | Felicia Sitko | 🇱🇻 LAT | 1982 | W 31-35 | 00:14:29.9 | 00:15:36.2 | 00:30:06.2 | +00:09:44.6 |
| 4 | Andrew Bridges | 🇱🇻 LAT | 1997 | W 31-35 | 00:15:13.4 | 00:15:04.2 | 00:30:17.7 | +00:09:56.2 |
| 5 | William Smith | 🇱🇻 LAT | 1988 | W 31-35 | 00:15:23.9 | 00:15:33.9 | 00:30:57.9 | +00:10:36.4 |
| 6 | David Demopoulos | 🇱🇻 LAT | 1978 | W 31-35 | 00:16:21.4 | 00:16:20.9 | 00:32:42.3 | +00:12:20.8 |
| 7 | Donna Samuel | 🇱🇻 LAT | 2000 | W 31-35 | 00:18:38.5 | 00:17:54.4 | 00:36:32.9 | +00:16:11.4 |
| 8 | Maria Manning | 🇱🇻 LAT | 1979 | W 31-35 | 00:14:06.4 | 00:26:31.3 | 00:40:37.8 | +00:20:16.3 |
| 9 | Suzette Garcia | 🇱🇻 LAT | 1977 | W 31-35 | 00:22:37.4 | 00:22:39.2 | 00:45:16.2 | +00:24:54.7 |
| 10 | Timothy Shuman | 🇱🇻 LAT | 1985 | W 31-35 | 00:37:54.6 | 00:45:58.9 | 01:23:53.6 | +01:03:32.1 |
#RunForFun “Brīvības skrējiens”
Organizer: d1d5c35c-b0fe-49ef-9c2e-d3f96751c8d3
05/04/2022
Event start
07/03/2022
Event end