| # | Participant | Country | Year | Group | 0 - 1.5 km | 1.5 - 3.0 km | Time | |
|---|---|---|---|---|---|---|---|---|
| 1 | Daniel Burgess | 🇱🇻 LAT | 1951 | M 36-45 | 00:06:30.9 | 00:06:50.3 | 00:13:21.0 | — |
| 2 | John Martin | 🇱🇻 LAT | 1984 | M 15-18 | 00:07:58.5 | 00:07:16.2 | 00:15:14.8 | +00:01:53.8 |
| 3 | Paulette Cardona | 🇱🇻 LAT | 1954 | M 15-18 | 00:05:53.1 | 00:10:12.9 | 00:16:06.1 | +00:02:45.1 |
| 4 | Frank Zuniga | 🇱🇻 LAT | 1980 | M 19-21 | 00:08:15.3 | 00:07:51.3 | 00:16:06.7 | +00:02:45.7 |
| 8 | James Eusebio | 🇱🇻 LAT | 1972 | M 19-21 | 00:08:45.9 | 00:09:14.5 | 00:18:00.5 | +00:04:39.5 |
| 11 | Gary Davis | 🇱🇻 LAT | 1987 | 00:08:01.1 | 00:10:14.2 | 00:18:15.4 | +00:04:54.4 | |
| 12 | Debbie Lark | 🇱🇻 LAT | 1961 | M 36-45 | 00:09:23.1 | 00:09:39.8 | 00:19:02.9 | +00:05:41.9 |
| 20 | Ella Roberts | 🇱🇻 LAT | 1941 | M 36-45 | 00:10:21.9 | 00:10:19.9 | 00:20:41.8 | +00:07:20.8 |
| 23 | Clare Peele | 🇱🇻 LAT | 1959 | 00:08:21.8 | 00:14:21.9 | 00:22:43.8 | +00:09:22.8 | |
| 25 | Marie Martin | 🇱🇻 LAT | 1958 | M 15-18 | 00:10:23.8 | 00:13:09.1 | 00:23:33.0 | +00:10:12.1 |
| 34 | David Crawford | 🇱🇻 LAT | 1958 | M 36-45 | 00:18:27.1 | 00:19:59.6 | 00:38:26.7 | +00:25:05.7 |
#RunForFun “Brīvības skrējiens”
Organizer: d1d5c35c-b0fe-49ef-9c2e-d3f96751c8d3
05/04/2022
Event start
07/03/2022
Event end