Erik Newton
02:24:37.7
Place: 928
| # | Participant | Year | Time | Team | Country | |
|---|---|---|---|---|---|---|
| 923 | Bob Spencer | 1971 | 02:23:02.6 | +00:46:08.8 | — | |
| 924 | Arthur Moses | 1989 | 02:23:04.6 | +00:46:10.8 | — | |
| 925 | Alicia Rackley | 1995 | 02:23:18.6 | +00:46:24.8 | — | |
| 926 | Bertha Little | 1978 | 02:24:26.4 | +00:47:32.5 | — | |
| 927 | William Waller | 1976 | 02:24:37.6 | +00:47:43.8 | — | |
| 928 | Erik Newton | 1969 | 02:24:37.7 | +00:47:43.8 | — | |
| 929 | Larry Miller | 1967 | 02:24:46.1 | +00:47:52.3 | — | |
| 930 | Wm Rivera | 1985 | 02:25:06.9 | +00:48:13.8 | — | |
| 931 | Jeff Alcorn | 1993 | 02:25:09.5 | +00:48:15.7 | — | |
| 932 | Rona Sanchez | 1997 | 02:25:15.8 | +00:48:21.9 | — | |
| 933 | Frankie Fairchild | 1970 | 02:25:23.6 | +00:48:29.8 | — |
