Arthur Martin
01:56:34.6
Place: 532
| # | Participant | Year | Time | Team | Country | |
|---|---|---|---|---|---|---|
| 527 | Lindsay Mcdonald | 1988 | 01:56:23.9 | +00:19:30.7 | — | 🇱🇻 LAT |
| 529 | Donald Blackshear | 1993 | 01:56:33.1 | +00:19:39.2 | — | 🇱🇻 LAT |
| 530 | Michael Abu | 1958 | 01:56:33.6 | +00:19:39.7 | — | |
| 531 | Maxine Tecuanhuey | 1944 | 01:56:34.3 | +00:19:40.4 | — | |
| 532 | Arthur Martin | 1966 | 01:56:34.6 | +00:19:40.7 | — | |
| 536 | Jonnie Richard | 1958 | 01:56:46.2 | +00:19:52.4 | — | |
| 537 | Bob Theel | 1954 | 01:56:49.8 | +00:19:56.5 | — | 🇱🇻 LAT |
