# Participant Country Year Team Time
680 Timothy Carney 🇱🇻 LAT 1981 02:18:04.9 +00:55:05.6
681 Pamela Stevenson 🇱🇻 LAT 1943 02:18:27.9 +00:55:28.7
682 Janet Kerr 🇱🇻 LAT 1949 02:18:31.9 +00:55:32.6
683 Tabitha Sweet 🇱🇻 LAT 1974 02:18:44.5 +00:55:45.3
685 Lola Jacobs 🇱🇻 LAT 1982 02:19:08.8 +00:56:09.6
686 April Wood 🇱🇻 LAT 1941 02:19:31.8 +00:56:32.6
687 Norman Hodge 🇱🇻 LAT 1983 02:19:45.3 +00:56:46.1
688 Harold Mason 1962 02:20:04.8 +00:57:05.6
689 Mabel Vazquez 🇱🇻 LAT 1991 02:21:16.6 +00:58:17.3
690 Mary Ingber 1998 02:21:32.8 +00:58:33.6
692 Esther Rutherford 1982 02:21:54.5 +00:58:55.3
693 Patrick Tino 1981 02:21:55.8 +00:58:56.6
694 Keith Thomas 1995 02:22:22.6 +00:59:23.3
695 Mary Crouse 1946 02:22:24.3 +00:59:25.1
696 Julie Mainor 🇱🇻 LAT 1981 02:22:25.6 +00:59:26.3
697 Steven Robinson 🇱🇻 LAT 1947 02:22:39.6 +00:59:40.3
698 Joe Harris 1971 02:22:39.8 +00:59:40.6
699 Rita Makowski 1941 02:22:40.1 +00:59:40.8
700 Pauline Warner 1989 02:22:40.1 +00:59:40.8
701 Teresa Fondren 2000 02:22:43.3 +00:59:44.1
702 Kimberly White 1991 02:22:47.8 +00:59:48.6
703 Jeffery Rankin 1960 02:23:05.5 +01:00:06.3
704 Alesia Mears 🇱🇻 LAT 1951 02:24:52.8 +01:01:53.6
705 Christine Hausman 1995 02:25:00.8 +01:02:01.6
706 Nicholas Nelms 1957 02:26:00.6 +01:03:01.3
708 Dan Leist 🇱🇻 LAT 1951 02:26:43.8 +01:03:44.6
709 Carol Rossi 1945 02:26:45.1 +01:03:45.8
711 John Thompson 1988 02:27:06.6 +01:04:07.3
712 Wayne Girdler 🇱🇻 LAT 1962 02:29:07.8 +01:06:08.6
713 Michael Page 1968 02:29:08.6 +01:06:09.3
716 Craig Johnson 1972 02:30:21.6 +01:07:22.3
717 Joseph Barron 🇱🇻 LAT 1957 02:30:51.6 +01:07:52.3
718 Dorothy Schwipps 1993 02:31:32.1 +01:08:32.8
720 Stephanie Holland 🇱🇻 LAT 1983 02:32:12.3 +01:09:13.1
721 Effie Moore 1975 02:32:57.6 +01:09:58.3
722 Jeffrey Ortiz 1954 02:33:30.6 +01:10:31.3
723 Effie Martin 1988 02:33:31.3 +01:10:32.1
725 Thomas Ikeda 1944 02:34:09.8 +01:11:10.6
726 Bryan Biggs 1988 02:35:39.3 +01:12:40.1
727 Frances Kennedy 🇱🇻 LAT 1956 02:35:56.1 +01:12:56.8
728 Janet Parke 1995 02:36:13.6 +01:13:14.3
729 Judith Bryant 🇱🇻 LAT 1998 02:36:15.1 +01:13:15.8
730 Ola Spires 1975 02:37:33.6 +01:14:34.4
731 Bradley Desalvo 1945 02:37:46.3 +01:14:47.1
732 Sherman Becker 1957 02:39:02.1 +01:16:02.9
733 Chris Cavanaugh 1992 02:40:17.6 +01:17:18.4
734 Lydia Rodriguez 1985 02:40:52.8 +01:17:53.6
735 William Kelly 1948 02:41:14.3 +01:18:15.1
736 Nathan Veal 1967 02:41:29.3 +01:18:30.1
737 Mary Corradino 1947 02:41:33.1 +01:18:33.9
738 Ruthe Taylor 1942 02:42:25.6 +01:19:26.4
739 Michael Sotelo 🇱🇻 LAT 1986 02:42:49.3 +01:19:50.1
740 Christopher Rhymes 🇱🇻 LAT 1941 02:43:46.8 +01:20:47.6
741 Jason Hundley 1993 02:47:20.6 +01:24:21.4
742 Ruby Novotny 1953 02:50:16.4 +01:27:17.1
743 Samuel Powell 1981 02:51:21.4 +01:28:22.1
744 Jack Miller 1973 02:51:59.1 +01:28:59.9
747 Tina Grove 1979 02:58:48.9 +01:35:49.6
748 Shelby Holloway 1948 03:16:10.4 +01:53:11.1
Nathan Hoffman 🇱🇻 LAT 1978
Christy Williams 🇱🇻 LAT 1961
Tom Smith 1956