Jack Brickey
01:46:38.2
Place: 312
| # | Participant | Year | Time | Team | Country | |
|---|---|---|---|---|---|---|
| 309 | Martin Thomas | 1951 | 01:46:34.4 | +00:23:35.1 | — | |
| 310 | Kathy Conwell | 1994 | 01:46:35.2 | +00:23:36.4 | — | 🇱🇻 LAT |
| 311 | Margarett Curran | 1972 | 01:46:36.5 | +00:23:37.2 | — | |
| 312 | Jack Brickey | 1951 | 01:46:38.2 | +00:23:39.4 | — | |
| 313 | Rose Yates | 1964 | 01:46:43.5 | +00:23:44.2 | — | |
| 314 | Michael Malone | 1993 | 01:46:50.2 | +00:23:51.4 | — | |
| 316 | Pauline Mcentyre | 1987 | 01:46:56.5 | +00:23:57.2 | — | |
| 317 | Jan Nava | 1993 | 01:46:58.2 | +00:23:59.4 | — | 🇱🇻 LAT |
