Richard Forcier
01:52:47.3
Place: 57
| # | Participant | Year | Time | Team | Country | |
|---|---|---|---|---|---|---|
| 52 | Sheena Messer | 1978 | 01:49:54.1 | +-1:25:17.9 | — | |
| 53 | Doris Peay | 1960 | 01:50:23.6 | +-1:25:47.4 | — | |
| 54 | Rhonda Gray | 1953 | 01:50:53.1 | +-1:26:16.9 | — | |
| 55 | Paul Pounds | 1984 | 01:51:52.3 | +-1:27:16.1 | — | |
| 56 | Ricky Byrge | 1980 | 01:52:31.8 | +-1:27:55.6 | — | 🇱🇻 LAT |
| 57 | Richard Forcier | 2000 | 01:52:47.3 | +-1:28:11.1 | — | |
| 58 | Maria Rebick | 1974 | 01:52:54.3 | +-1:28:18.1 | — | 🇱🇻 LAT |
| 60 | Gina Tejera | 1974 | 01:53:31.1 | +-1:28:54.9 | — | |
| 61 | William Bush | 1985 | 01:53:46.8 | +-1:29:10.6 | — | 🇱🇻 LAT |
| 62 | Desmond Randall | 1971 | 01:53:49.1 | +-1:29:12.9 | — |
