Brandon Smith 🇱🇻 LAT
00:48:44.9
Place: 39
| # | Participant | Year | Time | Country | |
|---|---|---|---|---|---|
| 36 | Karla Reising | 1960 | 00:47:55.4 | +00:11:14.2 | |
| 37 | Charles Singh | 1940 | 00:48:26.1 | +00:11:45.3 | |
| 38 | Sam Hackman | 1984 | 00:48:42.6 | +00:12:01.5 | |
| 39 | Brandon Smith | 1955 | 00:48:44.9 | +00:12:03.7 | 🇱🇻 LAT |
| 41 | Ralph Gadsen | 1982 | 00:49:06.9 | +00:12:25.7 | |
| 42 | Larry Smalls | 1941 | 00:49:07.6 | +00:12:26.5 | |
| 43 | John Mashack | 1972 | 00:49:08.9 | +00:12:27.7 | |
| 44 | Leonard Bellah | 1992 | 00:49:21.2 | +00:12:40.4 | 🇱🇻 LAT |
