| Participant | Country | Team |
|---|---|---|
| Margaret Dalton | — | — |
| Margaret Perry | — | — |
| Margaret Perry | — | — |
| Maria Rebick | 🇱🇻 LAT | — |
| Maria Reed | — | — |
| Matthew Alicea | — | — |
| Maureen Laguire | 🇱🇻 LAT | — |
| Mia Alexander | — | — |
| Mike Dolan | — | — |
| Mindy Bogan | 🇱🇻 LAT | — |
| Myrtle Hodges | — | — |
| Nicole Boese | — | — |
| Oscar Levy | — | — |
| Otto Manges | — | — |
| Patricia Ison | — | — |
| Paul Roberts | — | — |
| Percy Davenport | — | — |
| Phillis Stokes | — | — |
| Phyllis Escalera | — | — |
| Randall Guidry | — | — |
| Raymond Robbins | — | — |
| Raymond Rogers | 🇱🇻 LAT | — |
| Raymond Williams | — | — |
| Richard Bursey | — | — |
| Richard Strickland | 🇱🇻 LAT | — |
| Ricky Byrge | 🇱🇻 LAT | — |
| Robert Owens | — | — |
| Robert Singer | — | — |
| Rodney Harvey | 🇱🇻 LAT | — |
| Ronald Burton | — | — |
| Roxana Bethea | — | — |
| Ruth Mettig | — | — |
| Sandra Henry | — | — |
| Sandra Lenz | 🇱🇻 LAT | — |
| Sharon Pina | — | — |
| Steve Baltes | — | — |
| Steven Dillehay | — | — |
| Steven Jahnke | 🇱🇻 LAT | — |
| Susan Wessels | — | — |
| Tabitha Vinroe | — | — |
| Tanesha Butler | — | — |
| Terry Hill | 🇱🇻 LAT | — |
| Thomas Rankin | — | — |
| Timothy Brown | — | — |
| Timothy Moore | — | — |
| Tom Duwe | — | — |
| Tommy Miller | — | — |
| Toni Mendoza | — | — |
| Traci Phillips | — | — |
| Wendy Janak | — | — |
Toyota Rīgas Velotons 2016
Organizer: 35d70e20-3a80-4b80-acef-dfdd88677f19
06/06/2016
Event start
07/06/2016
Event end
