| Participant | Country | Team |
|---|---|---|
| Chantell Howard | — | — |
| Charles Hughes | — | — |
| Charles Mcgranor | — | — |
| Charles Rohrbaugh | — | — |
| Charles Scales | — | — |
| Charles Wilson | — | — |
| Charlotte Floyd | — | — |
| Christina Dodd | — | — |
| Christy Lewis | — | — |
| Cindy Perry | — | — |
| Clarence Smith | — | — |
| Colleen Wynn | — | — |
| Connie Healy | — | — |
| Courtney Rios | — | — |
| Courtney Rodgers | — | — |
| Craig Beliles | — | — |
| Curtis Hayes | — | — |
| Curtis Whitehead | — | — |
| Cynthia Day | — | — |
| Cynthia Kaufman | — | — |
| Daisy Montgomery | — | — |
| Daniel Anderson | — | — |
| Danielle Walsh | — | — |
| Danny Lear | 🇱🇻 LAT | — |
| Darlene Taylor | — | — |
| Daryl Joyce | — | — |
| David Gonzales | — | — |
| David Guerrero | — | — |
| David Kelly | — | — |
| David Morris | — | — |
| David Tighe | — | — |
| Debbie Keeth | — | — |
| Deborah Frye | — | — |
| Deborah Mcdonald | — | — |
| Deborah Rowland | — | — |
| Debra Goss | — | — |
| Delphine Wright | — | — |
| Denise Christian | — | — |
| Derek Hines | — | — |
| Devon Atchley | — | — |
| Diane Martin | — | — |
| Diane Meyerott | — | — |
| Diane Washington | — | — |
| Donna Collins | — | — |
| Doris Fortman | — | — |
| Doris Logan | — | — |
| Doris Weber | — | — |
| Dorothy Johnson | — | — |
| Douglas Dick | — | — |
| Duane Mccary | — | — |
Toyota Rīgas Velotons 2016
Organizer: 35d70e20-3a80-4b80-acef-dfdd88677f19
06/06/2016
Event start
07/06/2016
Event end
