| Participant | Country | Team |
|---|---|---|
| Pamela Camacho | — | — |
| Pamela Davis | — | — |
| Pamela Jackson | — | — |
| Pamela Mckeighan | — | — |
| Pamela Perry | — | — |
| Patricia Bittinger | — | — |
| Patricia Cowan | — | — |
| Patricia Green | — | — |
| Patricia Hall | — | — |
| Patricia Kimball | — | — |
| Patricia Lester | — | — |
| Patricia Thackston | — | — |
| Patricia Witt | — | — |
| Patrick Wilson | — | — |
| Paul Clarkson | 🇱🇻 LAT | — |
| Pauline Rosado | — | — |
| Paul Lakes | — | — |
| Paul Pounds | — | — |
| Paul Rago | — | — |
| Paul Rodrigez | — | — |
| Pearl Moorhead | — | — |
| Peggy Lefever | — | — |
| Penny Edwards | — | — |
| Penny Ivory | — | — |
| Penny Rataj | — | — |
| Pete Green | 🇱🇻 LAT | — |
| Peter Crouch | — | — |
| Peter Guerra | — | — |
| Peter Stickel | — | — |
| Philip Daniel | — | — |
| Phillip Bernard | — | — |
| Phillip Fonseca | — | — |
| Phillip Fowler | — | — |
| Phillip Sanders | 🇱🇻 LAT | — |
| Phillip Washington | — | — |
| Phyllis Davenport | — | — |
| Racheal Reid | — | — |
| Rachel Gutierrez | — | — |
| Rachel Horton | — | — |
| Ramiro Mccoy | — | — |
| Randal Bradish | — | — |
| Randall Eccles | — | — |
| Randolph Simmons | — | — |
| Randy Fussell | — | — |
| Ray Brooks | — | — |
| Raymond Conner | — | — |
| Raymond Ingram | — | — |
| Raymond Lambertson | — | — |
| Raymond Moore | — | — |
| Raymond Parker | — | — |
Toyota Rīgas Velotons 2016
Organizer: 35d70e20-3a80-4b80-acef-dfdd88677f19
06/06/2016
Event start
07/06/2016
Event end
