Lena Brown
01:08:15.9
Place: 811
| # | Participant | Year | Time | Team | Country | |
|---|---|---|---|---|---|---|
| 806 | Michael Tolbert | 1998 | 01:08:12.5 | +00:02:39.1 | — | |
| 807 | Yvonne Noriega | 1943 | 01:08:12.5 | +00:02:39.2 | — | |
| 808 | Mary Robinson | 1963 | 01:08:14.5 | +00:02:41.2 | — | |
| 809 | Michael Gillum | 1981 | 01:08:15.5 | +00:02:42.2 | — | |
| 810 | Samuel Powell | 1981 | 01:08:15.8 | +00:02:42.4 | — | |
| 811 | Lena Brown | 1985 | 01:08:15.9 | +00:02:42.6 | — | |
| 812 | Curtis Potter | 1949 | 01:08:16.9 | +00:02:43.5 | — | |
| 813 | Mary Martin | 1960 | 01:08:17.3 | +00:02:43.9 | — | |
| 814 | Katie Swenson | 1993 | 01:08:18.3 | +00:02:45.5 | — | |
| 815 | Rhonda Moore | 1974 | 01:08:19.8 | +00:02:46.5 | — | |
| 816 | Keith Zywiec | 1976 | 01:08:21.5 | +00:02:48.2 | — | 🇱🇻 LAT |
