Britney Long
01:00:38.8
Place: 567
| # | Participant | Year | Time | Team | Country | |
|---|---|---|---|---|---|---|
| 562 | Robert Duncan | 1974 | 01:00:34.3 | +-1:55:00.9 | — | |
| 563 | Gregory Brown | 1941 | 01:00:34.5 | +-1:55:01.2 | — | |
| 564 | Zachary Dillard | 1987 | 01:00:35.3 | +-1:55:01.9 | — | |
| 565 | Eric Tammaro | 1967 | 01:00:37.4 | +-1:55:04.1 | — | |
| 566 | Shelly Ferra | 1940 | 01:00:37.8 | +-1:55:04.4 | — | |
| 567 | Britney Long | 1959 | 01:00:38.8 | +-1:55:05.4 | — | |
| 568 | Lance Costello | 1998 | 01:00:42.5 | +-1:55:09.2 | — | |
| 569 | Cami Quintana | 1997 | 01:00:42.5 | +-1:55:09.2 | — | |
| 570 | Lewis Karim | 1944 | 01:00:45.3 | +-1:55:11.9 | — | |
| 571 | Jennifer Mott | 1957 | 01:00:45.8 | +-1:55:12.4 | — | |
| 572 | Curtis King | 1978 | 01:00:47.5 | +-1:55:14.2 | — |
