Jack Clemons
00:53:10.8
Place: 236
| # | Participant | Year | Time | Team | Country | |
|---|---|---|---|---|---|---|
| 231 | Julius Jackson | 1985 | 00:53:09.8 | +-1:47:36.4 | — | |
| 232 | John Foster | 1965 | 00:53:10.3 | +-1:47:36.9 | — | |
| 233 | David Hernandez | 1982 | 00:53:10.5 | +-1:47:37.1 | — | |
| 234 | Anthony Everett | 1958 | 00:53:10.7 | +-1:47:37.4 | — | |
| 235 | Crystal Martin | 1966 | 00:53:10.7 | +-1:47:37.4 | — | |
| 236 | Jack Clemons | 1970 | 00:53:10.8 | +-1:47:37.4 | — | |
| 237 | Effie Stiles | 1948 | 00:53:10.8 | +-1:47:37.4 | — | |
| 238 | Laura Burleson | 1953 | 00:53:11.1 | +-1:47:37.7 | — | |
| 239 | Evelyn Dickson | 1972 | 00:53:12.3 | +-1:47:38.9 | — | 🇱🇻 LAT |
| 240 | Raymond Ingram | 1998 | 00:53:12.5 | +-1:47:39.2 | — | |
| 241 | Vesta Crape | 1963 | 00:53:13.3 | +-1:47:39.9 | — |
