Phillis Stokes
01:49:16.3
Place: 36
| # | Participant | Year | Time | Team | Country | |
|---|---|---|---|---|---|---|
| 31 | Joy Moore | 1997 | 01:49:14.8 | +-1:54:34.5 | — | |
| 32 | James James | 1962 | 01:49:15.3 | +-1:54:34.4 | — | |
| 33 | Gloria Kelly | 1958 | 01:49:15.6 | +-1:54:34.7 | — | |
| 34 | Henry Mccoy | 1977 | 01:49:15.7 | +-1:54:34.8 | — | |
| 35 | Marcos Turk | 1969 | 01:49:16.1 | +-1:54:35.2 | — | |
| 36 | Phillis Stokes | 1993 | 01:49:16.3 | +-1:54:35.4 | — | |
| 37 | Daniel Jeske | 1987 | 01:49:16.6 | +-1:54:35.7 | — | 🇱🇻 LAT |
| 38 | Traci Phillips | 1983 | 01:49:17.3 | +-1:54:36.4 | — | |
| 39 | Steve Baltes | 1961 | 01:49:17.4 | +-1:54:36.5 | — | |
| 40 | Kyle Young | 1942 | 01:49:17.8 | +-1:54:36.9 | — | |
| 41 | Ronald Burton | 1982 | 01:49:18.6 | +-1:54:37.7 | — |
