Latvijas Pasts
# Number Participant Country Distance Time Group
27 / 2204 2109 William Loehr ๐Ÿ‡ฑ๐Ÿ‡ป LAT Tautas brauciens 00:57:18.8 M 27 / 1646
437 / 2204 2287 Donnie Ostrye โ€” Tautas brauciens 01:11:57.8 M 417 / 1646
556 / 2204 3603 Victoria Unknow ๐Ÿ‡ฑ๐Ÿ‡ป LAT Tautas brauciens 01:16:04.9 M 520 / 1646
680 / 2204 3607 Patrica Gutierrez โ€” Tautas brauciens 01:18:55.6 M 631 / 1646
1192 / 2204 3935 Mark Dalton โ€” Tautas brauciens 01:33:51.7 W 133 / 550
1193 / 2204 3934 Susan Hughes โ€” Tautas brauciens 01:33:52.2 W 134 / 550
1197 / 2204 3610 Tom Serrata โ€” Tautas brauciens 01:34:00.5 M 1057 / 1646
1434 / 2204 3589 George Richardson โ€” Tautas brauciens 01:41:37.5 M 1227 / 1646
1444 / 2204 3002 Callie Hinson โ€” Tautas brauciens 01:41:53.8 W 204 / 550
1501 / 2204 3588 Evelyn Souza โ€” Tautas brauciens 01:43:35.5 M 1275 / 1646
1628 / 2204 3605 Richard Stanley ๐Ÿ‡ฑ๐Ÿ‡ป LAT Tautas brauciens 01:48:18.2 M 1349 / 1646
1677 / 2204 3604 Sean Okuhara โ€” Tautas brauciens 01:50:06.5 M 1384 / 1646
1768 / 2204 3602 Pedro Moore โ€” Tautas brauciens 01:53:55.5 W 332 / 550
1841 / 2204 3272 Linda Allen โ€” Tautas brauciens 01:57:57.3 W 370 / 550
1908 / 2204 3587 Kevin Rutledge โ€” Tautas brauciens 02:02:04.3 W 402 / 550
2023 / 2204 3224 Lawrence Sweeney โ€” Tautas brauciens 02:09:09.3 W 452 / 550
2043 / 2204 3606 Robert Konakowitz โ€” Tautas brauciens 02:11:40.1 W 467 / 550
โ€” 3601 Enrique Vollstedt โ€” Tautas brauciens โ€” M โ€”
โ€” 3183 Lynn Perry โ€” Tautas brauciens โ€” W โ€”
โ€” 3611 Marion Martinez โ€” Tautas brauciens โ€” M โ€”