KNSS/Goldingen cycling club
# Number Participant Country Distance Time Group
5 / 2204 2026 Phillip Maisey โ€” Tautas brauciens 00:56:04.3 M 5 / 1646
9 / 2204 2034 Anton Smith โ€” Tautas brauciens 00:57:16.3 M 9 / 1646
35 / 2204 2055 George Hutchinson โ€” Tautas brauciens 00:57:21.1 M 35 / 1646
39 / 2204 2115 Terry Anderson ๐Ÿ‡ฑ๐Ÿ‡ป LAT Tautas brauciens 00:57:22.1 M 39 / 1646
84 / 2204 2355 Benjamin Klima โ€” Tautas brauciens 01:00:13.1 M 83 / 1646
97 / 2204 2303 Jennifer Bridges โ€” Tautas brauciens 01:00:23.6 M 96 / 1646
307 / 2204 3668 Helga Bailey โ€” Tautas brauciens 01:07:39.6 M 300 / 1646
344 / 2204 3670 Bennie Graves โ€” Tautas brauciens 01:09:27.1 M 334 / 1646
500 / 2204 3671 James Sharr โ€” Tautas brauciens 01:14:15.9 M 471 / 1646
769 / 2204 3672 Lorraine Halstead โ€” Tautas brauciens 01:21:20.9 M 701 / 1646
888 / 2204 3673 Donna Christensen โ€” Tautas brauciens 01:24:45.4 W 74 / 550
1052 / 2204 3675 Bob Carter โ€” Tautas brauciens 01:29:38.2 M 946 / 1646
โ€” 3674 Carrie Edwards โ€” Tautas brauciens โ€” M โ€”
โ€” 3669 Victor Brathwaite โ€” Tautas brauciens โ€” M โ€”
โ€” 73 Debra Miller โ€” Sporta ลกosejas brauciens โ€” M-18 โ€”
โ€” 72 Lisa Gaska โ€” Sporta ลกosejas brauciens โ€” M-18 โ€”