MSĢ
# Number Participant Country Distance Time Group
1 / 2204 2009 Laura Sanders Tautas brauciens 00:56:02.4 M 1 / 1646
2 / 2204 2383 Andrea Wyant Tautas brauciens 00:56:02.4 M 2 / 1646
7 / 2204 2031 Miguel Coen Tautas brauciens 00:56:14.8 M 7 / 1646
21 / 2204 2264 Neil Morris Tautas brauciens 00:57:18.1 M 21 / 1646
750 / 2204 2379 Gail Lewis Tautas brauciens 01:20:22.9 M 685 / 1646
817 / 2204 2504 Andre Garcia Tautas brauciens 01:22:48.1 M 745 / 1646
1244 / 2204 2604 Tosha Ortiz Tautas brauciens 01:35:17.7 M 1089 / 1646
47 / 110 17 Thomas Dalton Sporta šosejas brauciens 02:25:16.3 M-18 3 / 4
1 Lillian Wertheimer Sporta šosejas brauciens M-18
26 Robert Cruz Sporta šosejas brauciens M-18
70 Dawn Varner Sporta šosejas brauciens M-18