ZAAO
# Number Participant Country Distance Time Group
1223 / 2204 4043 Robert Padgett โ€” Tautas brauciens 01:34:49.1 W 145 / 550
1596 / 2204 3735 Tamara Boyd ๐Ÿ‡ฑ๐Ÿ‡ป LAT Tautas brauciens 01:47:09.5 M 1330 / 1646
1681 / 2204 3631 Steven Jordan ๐Ÿ‡ฑ๐Ÿ‡ป LAT Tautas brauciens 01:50:16.4 M 1386 / 1646
1914 / 2204 3514 Federico Jones โ€” Tautas brauciens 02:02:24.8 W 405 / 550
1915 / 2204 3560 Robert Wallace ๐Ÿ‡ฑ๐Ÿ‡ป LAT Tautas brauciens 02:02:26.1 M 1503 / 1646
1917 / 2204 3565 William George ๐Ÿ‡ฑ๐Ÿ‡ป LAT Tautas brauciens 02:02:26.8 W 406 / 550
1918 / 2204 3361 Gudrun House ๐Ÿ‡ฑ๐Ÿ‡ป LAT Tautas brauciens 02:02:26.8 M 1505 / 1646
1919 / 2204 3570 Donna Moore ๐Ÿ‡ฑ๐Ÿ‡ป LAT Tautas brauciens 02:02:26.9 M 1506 / 1646
1955 / 2204 4042 Clinton Aponte โ€” Tautas brauciens 02:04:27.3 M 1528 / 1646
1956 / 2204 4044 Henry Pearson โ€” Tautas brauciens 02:04:28.6 M 1529 / 1646
1982 / 2204 3891 Rema Camarena ๐Ÿ‡ฑ๐Ÿ‡ป LAT Tautas brauciens 02:06:15.1 W 431 / 550
2011 / 2204 3378 Christopher Sharpe ๐Ÿ‡ฑ๐Ÿ‡ป LAT Tautas brauciens 02:08:24.3 M 1558 / 1646
2012 / 2204 3559 Joseph Ortiz ๐Ÿ‡ฑ๐Ÿ‡ป LAT Tautas brauciens 02:08:24.5 M 1559 / 1646
2033 / 2204 3384 Allen Camano โ€” Tautas brauciens 02:10:34.6 M 1566 / 1646
2064 / 2204 3561 Jennifer Moseley ๐Ÿ‡ฑ๐Ÿ‡ป LAT Tautas brauciens 02:13:10.6 M 1577 / 1646
2084 / 2204 3582 Barbara Bills ๐Ÿ‡ฑ๐Ÿ‡ป LAT Tautas brauciens 02:15:54.1 W 489 / 550
2107 / 2204 3584 Tammy Torres ๐Ÿ‡ฑ๐Ÿ‡ป LAT Tautas brauciens 02:18:30.1 M 1599 / 1646
2146 / 2204 3519 Jennifer Hall ๐Ÿ‡ฑ๐Ÿ‡ป LAT Tautas brauciens 02:24:26.9 W 518 / 550
2169 / 2204 3583 Ryan Kershaw ๐Ÿ‡ฑ๐Ÿ‡ป LAT Tautas brauciens 02:28:45.1 W 530 / 550
โ€” 3627 Arthur Murray ๐Ÿ‡ฑ๐Ÿ‡ป LAT Tautas brauciens โ€” W โ€”