ĀdažiVelo
# Number Participant Country Distance Time Group
82 / 2204 2212 Joan Munyon 🇱🇻 LAT Tautas brauciens 01:00:07.6 M 81 / 1646
263 / 2204 2240 Rosemary Cruz 🇱🇻 LAT Tautas brauciens 01:06:09.8 M 258 / 1646
464 / 2204 2241 John Stafford Tautas brauciens 01:12:49.9 M 441 / 1646
498 / 2204 3283 Clara Smith Tautas brauciens 01:14:10.4 W 25 / 550
691 / 2204 3785 Pamela Nelson Tautas brauciens 01:19:06.4 M 640 / 1646
748 / 2204 3440 Frances Kennedy 🇱🇻 LAT Tautas brauciens 01:20:20.7 W 59 / 550
749 / 2204 3786 Randy Davis Tautas brauciens 01:20:20.9 W 60 / 550
1207 / 2204 3154 Kathy Kunst Tautas brauciens 01:34:20.4 M 1064 / 1646
1715 / 2204 3084 Nathanael Henderson Tautas brauciens 01:51:23.3 W 304 / 550
1813 / 2204 3371 Lyle Velez Tautas brauciens 01:56:28.8 M 1454 / 1646
2066 / 2204 3787 Benjamin Neidig Tautas brauciens 02:13:27.3 W 482 / 550
2067 / 2204 3788 Emelda Mccrae 🇱🇻 LAT Tautas brauciens 02:13:27.6 M 1578 / 1646
3784 John Riley Tautas brauciens W
51 / 454 734 Dorothy Jacobs Kalnu divriteņu brauciens 01:20:54.3 M-55 1 / 21
54 / 454 497 Abel Hall Kalnu divriteņu brauciens 01:21:26.6 M-35 24 / 174
56 / 454 905 Amy Rodriquez Kalnu divriteņu brauciens 01:21:36.8 W 2 / 33
86 / 454 520 Lee Miller 🇱🇻 LAT Kalnu divriteņu brauciens 01:25:17.6 M-35 39 / 174
93 / 454 492 Sherrie Parke 🇱🇻 LAT Kalnu divriteņu brauciens 01:26:29.8 M 27 / 119
99 / 454 588 Shirley Harris 🇱🇻 LAT Kalnu divriteņu brauciens 01:26:44.8 W 6 / 33
128 / 454 496 Jerry Nadal 🇱🇻 LAT Kalnu divriteņu brauciens 01:29:49.3 M-45 24 / 85
129 / 454 737 Richard Carter Kalnu divriteņu brauciens 01:29:49.6 M 40 / 119
141 / 454 550 Jason Luna Kalnu divriteņu brauciens 01:30:57.8 M-45 25 / 85
164 / 454 736 Marion Perkins Kalnu divriteņu brauciens 01:33:28.8 M-45 30 / 85
192 / 454 524 Elizabeth Garrett Kalnu divriteņu brauciens 01:36:15.6 M-55 7 / 21
205 / 454 547 Jo Yokley 🇱🇻 LAT Kalnu divriteņu brauciens 01:37:06.3 M-35 82 / 174