Velo+ Bottari Baltic
# Number Participant Country Distance Time Group
13 / 2204 2013 Daniel Brown ๐Ÿ‡ฑ๐Ÿ‡ป LAT Tautas brauciens 00:57:16.8 M 13 / 1646
14 / 2204 2016 Wanda Tsang ๐Ÿ‡ฑ๐Ÿ‡ป LAT Tautas brauciens 00:57:16.8 M 14 / 1646
22 / 2204 2044 Jamel Jennings ๐Ÿ‡ฑ๐Ÿ‡ป LAT Tautas brauciens 00:57:18.3 M 22 / 1646
29 / 2204 2035 Alan Jacobs ๐Ÿ‡ฑ๐Ÿ‡ป LAT Tautas brauciens 00:57:19.3 M 29 / 1646
38 / 2204 2052 Dorothy Hill ๐Ÿ‡ฑ๐Ÿ‡ป LAT Tautas brauciens 00:57:21.8 M 38 / 1646
48 / 2204 2060 Andre Jenkins โ€” Tautas brauciens 00:57:23.1 M 47 / 1646
50 / 2204 2094 Mee Frank โ€” Tautas brauciens 00:57:23.6 M 49 / 1646
51 / 2204 2085 Harvey Wininger โ€” Tautas brauciens 00:57:23.8 M 50 / 1646
54 / 2204 2073 Michael Pistilli โ€” Tautas brauciens 00:57:24.3 M 53 / 1646
57 / 2204 2058 Lawrence Garver ๐Ÿ‡ฑ๐Ÿ‡ป LAT Tautas brauciens 00:57:24.6 M 56 / 1646
65 / 2204 2103 Tessie Witaszek โ€” Tautas brauciens 00:57:27.6 M 64 / 1646
68 / 2204 2202 Henry Rich โ€” Tautas brauciens 00:57:30.1 M 67 / 1646
76 / 2204 2122 Gladis Alford ๐Ÿ‡ฑ๐Ÿ‡ป LAT Tautas brauciens 00:57:47.6 M 75 / 1646
79 / 2204 2004 Elaine Ludgate โ€” Tautas brauciens 00:58:06.1 M 78 / 1646
80 / 2204 2074 Wayne Jiles โ€” Tautas brauciens 00:58:24.3 M 79 / 1646
182 / 2204 3442 Joanne Anderson ๐Ÿ‡ฑ๐Ÿ‡ป LAT Tautas brauciens 01:04:53.4 M 178 / 1646
299 / 2204 2172 Dora Holbach ๐Ÿ‡ฑ๐Ÿ‡ป LAT Tautas brauciens 01:07:18.3 M 292 / 1646
482 / 2204 3552 Reginald Jackson โ€” Tautas brauciens 01:13:32.9 W 21 / 550
559 / 2204 3585 Patrick Wisener โ€” Tautas brauciens 01:16:05.2 M 523 / 1646
570 / 2204 3551 Luz Hogan โ€” Tautas brauciens 01:16:20.2 M 533 / 1646
726 / 2204 3055 Sandra Washington โ€” Tautas brauciens 01:19:45.9 W 56 / 550
35 / 110 64 James Scott ๐Ÿ‡ฑ๐Ÿ‡ป LAT Sporta ลกosejas brauciens 02:25:13.8 M-45 3 / 14
54 / 110 77 Maria Garnica ๐Ÿ‡ฑ๐Ÿ‡ป LAT Sporta ลกosejas brauciens 02:25:17.5 M-35 16 / 45
โ€” 51 Julian Towle โ€” Sporta ลกosejas brauciens โ€” M-35 โ€”
โ€” 67 Eugene Oakes โ€” Sporta ลกosejas brauciens โ€” W โ€”