Evan Lemus
02:07:16.9
Place: 403
Place in group: 104 (M)
# Number Participant Year Time Team Country Group
398 697 Robert Brannan 1966 02:05:25.9 +00:55:10.6 ZZ Dats M-35
399 659 Matthew Caulfield 1970 02:05:37.7 +00:55:22.4 🇱🇻 LAT M-35
400 855 George Hair 1999 02:06:29.9 +00:56:14.6 Sadales tīkls W
401 804 Laura Hunter 1942 02:06:30.9 +00:56:15.6 RoRo 🇱🇻 LAT M
402 657 Myrtle Carter 1987 02:06:40.2 +00:56:24.9 M
403 942 Evan Lemus 1980 02:07:16.9 +00:57:01.6 Tarzāna parks M
404 717 Barry Savoie 1967 02:08:00.2 +00:57:44.9 🇱🇻 LAT M
405 643 Flora Fleming 1966 02:08:09.9 +00:57:54.6 Sadales tīkls M
406 556 Carol Anderson 1987 02:08:29.0 +00:58:13.6 🇱🇻 LAT M
407 801 Ellen Hines 1953 02:08:32.4 +00:58:17.1 LMT 🇱🇻 LAT M
408 627 Kurtis Messer 1991 02:08:55.0 +00:58:39.6 Latvijas valsts meži 🇱🇻 LAT W