Danny Reis 🇱🇻 LAT
01:25:08.1
Place: 77
Place in group: 35 (M-35)
# Number Participant Year Time Team Country Group
72 752 Clayton Hester 1972 01:24:18.8 +00:14:03.5 🇱🇻 LAT M
73 828 Kathryn Havard 1998 01:24:42.8 +00:14:27.5 EMU Mālpils sporta klubs W
74 542 Oliver Crossen 1952 01:24:50.8 +00:14:35.5 🇱🇻 LAT M-35
75 464 Eric Glidewell 1976 01:24:53.8 +00:14:38.5 🇱🇻 LAT M-45
76 461 Nelson Francis 1999 01:25:04.6 +00:14:49.2 #GroheTeamLatvia 🇱🇻 LAT M-35
77 445 Danny Reis 1983 01:25:08.1 +00:14:52.7 🇱🇻 LAT M-35
78 856 Tony Darby 1978 01:25:08.6 +00:14:53.2 🇱🇻 LAT M-18
79 449 Terry Casares 1981 01:25:09.1 +00:14:53.7 Latvian Cycling Girls 🇱🇻 LAT W
80 781 Alicia Rosario 1963 01:25:09.3 +00:14:54.4 🇱🇻 LAT M-45
81 482 Fay Williams 1946 01:25:11.6 +00:14:56.3 🇱🇻 LAT M-35
82 456 Dominic Mohn 1959 01:25:12.3 +00:14:57.4 RIPOinternational.lv 🇱🇻 LAT M