Nancy Tibbles
00:07:08.0
Place: 106
| # | Participant | Year | Time | Country | |
|---|---|---|---|---|---|
| 101 | Walter Roberts | 1963 | 00:06:54.0 | +00:05:22.0 | |
| 102 | Laura Guillen | 1983 | 00:06:55.0 | +00:05:23.0 | |
| 103 | Josefina Wilkinson | 1952 | 00:07:02.0 | +00:05:30.0 | |
| 104 | Rita Fultz | 1989 | 00:07:03.0 | +00:05:31.0 | |
| 105 | Leslie Beers | 1956 | 00:07:06.0 | +00:05:34.0 | |
| 106 | Nancy Tibbles | 1962 | 00:07:08.0 | +00:05:36.0 | |
| 108 | Lyle Sell | 1944 | 00:07:17.0 | +00:05:45.0 | |
| 109 | David Upshaw | 1951 | 00:07:22.0 | +00:05:50.0 | |
| 110 | Gloria Perez | 1957 | 00:07:25.0 | +00:05:53.0 | |
| 111 | Jason Buckner | 1988 | 00:07:26.0 | +00:05:54.0 |
