| Participant | Country | Team |
|---|---|---|
| Jill Pendergrass | — | — |
| Jim Cabrera | — | — |
| Jim Cassel | — | — |
| Jim Esser | — | — |
| Jimmie Soto | — | — |
| Jimmy Artis | — | — |
| Joanne Johnson | — | — |
| Joel Maze | — | — |
| John Brooks | — | — |
| John Brown | — | — |
| John Casey | — | — |
| John Chalker | — | — |
| John Clinch | — | — |
| John Connolly | — | — |
| John Eitniear | — | — |
| John Golden | — | — |
| John Hutcherson | — | — |
| John Jenkins | — | — |
| John Jonason | — | — |
| John Nez | — | — |
| Johnnie Durham | — | — |
| Johnny Vadnais | — | — |
| John Osterhout | — | — |
| John Parker | — | — |
| John Powell | — | — |
| John Robertson | — | — |
| John Rodriguez | — | — |
| John Temples | — | — |
| John Tollefson | — | — |
| John Travers | — | — |
| John Wilson | — | — |
| Jonathan Adams | — | — |
| Jonathan Moskal | — | — |
| Jonathon Blakey | — | — |
| Jon Pimentel | — | — |
| Jorge Kridel | — | — |
| Jose Brezenski | — | — |
| Jose Evans | — | — |
| Joseph Allen | — | — |
| Joseph Ferguson | — | — |
| Josephine Mahr | — | — |
| Josephine Rahm | — | — |
| Joseph Latta | — | — |
| Joseph Miller | — | — |
| Joseph Sharkey | — | — |
| Joseph Shelton | — | — |
| Joshua Horowitz | — | — |
| Joshua Mcnair | — | — |
| Josue Smith | — | — |
| Joy Allen | — | — |
Elkor Rīgas Velomaratons 2015
Organizer: 35d70e20-3a80-4b80-acef-dfdd88677f19
05/05/2015
Event start
06/04/2015
Event end
