| # | Participant | Country | Year | Team | 1 | Time | |
|---|---|---|---|---|---|---|---|
| 601 | James Cammack | 1963 | — | — | 01:01:21.1 | +00:12:55.2 | |
| 602 | Jeanne Palmer | 1953 | — | — | 01:01:21.8 | +00:12:55.9 | |
| 603 | Doris Emerson | 1974 | — | — | 01:01:25.1 | +00:12:59.2 | |
| 604 | Carrie Bolstad | 1965 | — | — | 01:01:27.6 | +00:13:01.7 | |
| 605 | Elva Bowen | 1985 | — | — | 01:01:30.3 | +00:13:04.5 | |
| 606 | Opal Day | 1962 | — | — | 01:01:33.3 | +00:13:07.5 | |
| 607 | Chad Olmos | 1963 | — | — | 01:01:35.6 | +00:13:09.7 | |
| 608 | Natalie Landry | 1977 | — | — | 01:01:37.3 | +00:13:11.5 | |
| 609 | Thomas Wright | 1957 | — | — | 01:01:42.1 | +00:13:16.2 | |
| 610 | Bradley Crayton | 1974 | — | — | 01:01:43.7 | +00:13:17.9 | |
| 611 | Richard Henke | 1959 | — | — | 01:01:46.8 | +00:13:21.3 | |
| 612 | Andrew Pfaff | 1953 | — | — | 01:01:48.3 | +00:13:22.5 | |
| 613 | Jose Meadows | 1987 | — | — | 01:01:48.6 | +00:13:22.7 | |
| 614 | Donald Pyatt | 1945 | — | — | 01:01:48.8 | +00:13:23.3 | |
| 615 | Belinda Garand | 1953 | — | — | 01:01:52.6 | +00:13:26.7 | |
| 616 | Tony Larry | 1940 | — | — | 01:01:53.1 | +00:13:27.2 | |
| 617 | Cathrine Dyer | 1985 | — | — | 01:01:53.3 | +00:13:27.5 | |
| 618 | Kala Fisher | 1976 | — | — | 01:01:54.1 | +00:13:28.2 | |
| 619 | Lewis Karim | 1944 | — | — | 01:01:54.2 | +00:13:28.4 | |
| 620 | Walter Crosby | 1998 | — | — | 01:01:54.3 | +00:13:28.5 | |
| 621 | Jason Tipps | 1958 | — | — | 01:01:55.3 | +00:13:29.5 | |
| 622 | Shane Alvarado | 1994 | — | — | 01:01:55.5 | +00:13:29.6 | |
| 623 | Marcia Bell | 1997 | — | — | 01:01:58.3 | +00:13:32.5 | |
| 624 | Margaret Mason | 1972 | — | — | 01:01:58.8 | +00:13:33.3 | |
| 625 | Mollie Stevens | 1964 | — | — | 01:01:59.8 | +00:13:34.3 | |
| 626 | Gina Ferraro | 1976 | — | — | 01:02:00.1 | +00:13:34.2 | |
| 627 | Thelma Pemberton | 1988 | — | — | 01:02:00.1 | +00:13:34.2 | |
| 628 | Jeff Selleck | 1950 | — | — | 01:02:01.1 | +00:13:35.2 | |
| 629 | Juan Allen | 1957 | — | — | 01:02:02.1 | +00:13:36.2 | |
| 630 | Jo Yokley | 🇱🇻 LAT | 1958 | — | — | 01:02:02.8 | +00:13:37.3 |
| 631 | Curtis King | 1978 | — | — | 01:02:04.8 | +00:13:39.3 | |
| 632 | Colleen Warner | 1986 | — | — | 01:02:05.7 | +00:13:39.9 | |
| 633 | Vincent Bradford | 1944 | — | — | 01:02:06.1 | +00:13:40.2 | |
| 634 | Mose Vansickle | 1942 | — | — | 01:02:08.9 | +00:13:43.8 | |
| 635 | Kelly Smith | 1967 | — | — | 01:02:10.7 | +00:13:44.9 | |
| 636 | Sana Kloc | 1960 | — | — | 01:02:11.8 | +00:13:46.3 | |
| 637 | Tina Krock | 1981 | — | — | 01:02:11.8 | +00:13:46.3 | |
| 638 | Pete Richardson | 1971 | — | — | 01:02:12.8 | +00:13:47.3 | |
| 639 | Jesus Armbruster | 1945 | — | — | 01:02:13.1 | +00:13:47.3 | |
| 640 | Alejandra Shellhammer | 1955 | — | — | 01:02:14.6 | +00:13:48.7 | |
| 641 | Roy Nazario | 1964 | — | — | 01:02:16.2 | +00:13:50.4 | |
| 642 | Lino Miller | 1999 | — | — | 01:02:19.3 | +00:13:53.5 | |
| 643 | Michael Bedward | 2000 | — | — | 01:02:26.8 | +00:14:01.3 | |
| 644 | Gloria Dubberly | 1964 | — | — | 01:02:27.9 | +00:14:02.8 | |
| 645 | James Monk | 1995 | — | — | 01:02:31.1 | +00:14:05.3 | |
| 646 | Linda King | 1992 | — | — | 01:02:32.3 | +00:14:06.5 | |
| 647 | Cynthia Andersen | 1944 | — | — | 01:02:34.3 | +00:14:08.5 | |
| 648 | Manuel Brewer | 🇱🇻 LAT | 1947 | — | — | 01:02:39.3 | +00:14:13.5 |
| 649 | Lisa Rumph | 1984 | — | — | 01:02:41.8 | +00:14:16.3 | |
| 650 | Phillip Washington | 1984 | — | — | 01:02:46.1 | +00:14:20.2 | |
| 651 | Sheena Diemer | 1947 | — | — | 01:02:47.1 | +00:14:21.2 | |
| 652 | Wilson Truitt | 1983 | — | — | 01:02:49.6 | +00:14:23.7 | |
| 653 | Frederica Martinez | 1956 | — | — | 01:02:53.3 | +00:14:27.5 | |
| 654 | Gregory Brown | 1941 | — | — | 01:02:56.6 | +00:14:30.7 | |
| 655 | Napoleon Barnes | 2000 | — | — | 01:03:00.1 | +00:14:34.2 | |
| 656 | Dave Boles | 🇱🇻 LAT | 1945 | — | — | 01:03:02.3 | +00:14:36.5 |
| 657 | Shelley Deleone | 1994 | — | — | 01:03:02.8 | +00:14:37.3 | |
| 658 | Anita Wright | 1989 | — | — | 01:03:03.3 | +00:14:37.5 | |
| 659 | Ronald Mcgraw | 1965 | — | — | 01:03:05.1 | +00:14:39.2 | |
| 660 | Cesar Etheridge | 1968 | — | — | 01:03:05.3 | +00:14:39.5 | |
| 661 | John Giller | 1964 | — | — | 01:03:05.7 | +00:14:39.9 | |
| 662 | Richard Williamson | 1972 | — | — | 01:03:06.2 | +00:14:40.4 | |
| 663 | Genevieve Newman | 1990 | — | — | 01:03:09.7 | +00:14:43.9 | |
| 664 | Michael Page | 1968 | — | — | 01:03:12.3 | +00:14:46.5 | |
| 665 | William Kelly | 1948 | — | — | 01:03:15.6 | +00:14:49.7 | |
| 666 | Dominique Dedeke | 1977 | — | — | 01:03:17.6 | +00:14:51.7 | |
| 667 | Sherman Becker | 1957 | — | — | 01:03:18.6 | +00:14:52.7 | |
| 668 | Larry Miller | 1967 | — | — | 01:03:20.3 | +00:14:54.5 | |
| 669 | Patricia Bagwell | 1995 | — | — | 01:03:20.6 | +00:14:54.7 | |
| 670 | Carolyn Crocker | 1945 | — | — | 01:03:21.1 | +00:14:55.3 | |
| 671 | John Magyar | 1963 | — | — | 01:03:24.1 | +00:14:58.3 | |
| 672 | Richard Jackson | 1955 | — | — | 01:03:25.3 | +00:14:59.5 | |
| 673 | Adam Cassidy | 1956 | — | — | 01:03:26.8 | +00:15:01.3 | |
| 674 | Roderick Crate | 1997 | — | — | 01:03:28.8 | +00:15:03.3 | |
| 675 | Dixie Farinas | 1990 | — | — | 01:03:30.3 | +00:15:04.5 | |
| 676 | Adam Fralin | 1952 | — | — | 01:03:31.1 | +00:15:05.3 | |
| 677 | Bertha Slocum | 1979 | — | — | 01:03:31.8 | +00:15:06.4 | |
| 678 | Owen Simon | 1974 | — | — | 01:03:32.7 | +00:15:06.9 | |
| 679 | Betty Whitesell | 1960 | — | — | 01:03:35.1 | +00:15:09.2 | |
| 680 | Frank Hall | 1971 | — | — | 01:03:36.1 | +00:15:10.3 | |
| 681 | Elmer Charlot | 1997 | — | — | 01:03:38.2 | +00:15:12.4 | |
| 682 | Jamie Ralston | 1980 | — | — | 01:03:40.3 | +00:15:14.5 | |
| 683 | Marshall Lewis | 1958 | — | — | 01:03:41.8 | +00:15:16.3 | |
| 684 | Anthony Alston | 1976 | — | — | 01:03:42.6 | +00:15:16.7 | |
| 685 | Joseph Frey | 1941 | — | — | 01:03:42.8 | +00:15:17.4 | |
| 686 | Herbert Carrol | 1956 | — | — | 01:03:44.1 | +00:15:18.3 | |
| 687 | Minnie Ames | 1992 | — | — | 01:03:44.1 | +00:15:18.3 | |
| 688 | Russell Davis | 1968 | — | — | 01:03:45.1 | +00:15:19.3 | |
| 689 | Alvin Williams | 1951 | — | — | 01:03:46.1 | +00:15:20.2 | |
| 690 | Linnea Hall | 1961 | — | — | 01:03:47.1 | +00:15:21.2 | |
| 691 | Raymond Tidwell | 1981 | — | — | 01:03:47.6 | +00:15:21.7 | |
| 692 | Dwight Walden | 1974 | — | — | 01:03:48.1 | +00:15:22.2 | |
| 693 | Jason Brown | 1945 | — | — | 01:03:49.8 | +00:15:24.3 | |
| 694 | Luis Kennedy | 1978 | — | — | 01:03:52.1 | +00:15:26.2 | |
| 695 | Millie Wisdom | 2000 | — | — | 01:03:53.3 | +00:15:27.5 | |
| 696 | Robert Tucker | 1948 | — | — | 01:03:53.5 | +00:15:27.6 | |
| 697 | Joseph Pate | 1994 | — | — | 01:03:55.3 | +00:15:29.5 | |
| 698 | Pamela Banda | 1955 | — | — | 01:03:55.8 | +00:15:30.4 | |
| 699 | Everette Stickfort | 1970 | — | — | 01:03:56.1 | +00:15:30.3 | |
| 700 | Jessie Nguyen | 1956 | — | — | 01:03:56.3 | +00:15:30.5 |
Elkor Rīgas Velomaratons 2015
Organizer: 35d70e20-3a80-4b80-acef-dfdd88677f19
05/05/2015
Event start
06/04/2015
Event end
