| # | Participant | Country | Year | Team | 1 | Time | |
|---|---|---|---|---|---|---|---|
| 858 | Krista Davis | 1991 | — | — | 01:08:19.1 | +00:19:53.2 | |
| 860 | Tiffany Kelleher | 🇱🇻 LAT | 1946 | — | — | 01:08:22.5 | +00:19:56.7 |
| 862 | Elva Wieland | 🇱🇻 LAT | 1953 | — | — | 01:08:24.8 | +00:19:59.4 |
| 863 | Horacio Llewellyn | 1992 | — | — | 01:08:26.3 | +00:20:00.5 | |
| 864 | Carlos Lucht | 1994 | — | — | 01:08:27.6 | +00:20:01.7 | |
| 865 | Patricia Worthy | 1960 | — | — | 01:08:29.6 | +00:20:03.7 | |
| 866 | Thomas Welker | 1997 | — | — | 01:08:30.6 | +00:20:04.7 | |
| 867 | Robert Duncan | 1974 | — | — | 01:08:33.2 | +00:20:07.3 | |
| 868 | Tabitha Macdonald | 1998 | — | — | 01:08:35.6 | +00:20:09.7 | |
| 869 | Debra Reese | 1953 | — | — | 01:08:36.6 | +00:20:10.7 | |
| 870 | Katie Swenson | 1993 | — | — | 01:08:36.8 | +00:20:11.4 | |
| 871 | Henry Schoppert | 1974 | — | — | 01:08:38.1 | +00:20:12.3 | |
| 872 | Ramona Holzinger | 1998 | — | — | 01:08:38.7 | +00:20:12.9 | |
| 873 | Dolores Hammer | 🇱🇻 LAT | 1958 | — | — | 01:08:39.5 | +00:20:13.7 |
| 874 | Katherine Canas | 1952 | — | — | 01:08:39.6 | +00:20:13.7 | |
| 875 | Jody Saito | 1958 | — | — | 01:08:40.6 | +00:20:14.8 | |
| 876 | Henry Sparks | 1965 | — | — | 01:08:41.3 | +00:20:15.5 | |
| 881 | Mia Wells | 1952 | — | — | 01:08:49.1 | +00:20:23.2 | |
| 882 | Brenda Gonzalez | 1977 | — | — | 01:08:50.1 | +00:20:24.3 | |
| 883 | Edward Ronzoni | 1953 | — | — | 01:08:50.2 | +00:20:24.4 | |
| 884 | Marvin Morris | 1991 | — | — | 01:08:50.3 | +00:20:24.5 | |
| 887 | Anissa Mcdaniel | 1965 | — | — | 01:08:51.2 | +00:20:25.4 | |
| 888 | Crystal Martin | 1966 | — | — | 01:08:56.2 | +00:20:30.4 | |
| 890 | Charles Norris | 1964 | — | — | 01:09:04.6 | +00:20:38.7 | |
| 891 | Jennifer Garvey | 1987 | — | — | 01:09:05.8 | +00:20:40.7 | |
| 892 | Rebecca Coffey | 1957 | — | — | 01:09:06.5 | +00:20:40.7 | |
| 893 | Shalanda Williams | 1944 | — | — | 01:09:08.6 | +00:20:42.8 | |
| 894 | Claire Rogers | 1984 | — | — | 01:09:09.2 | +00:20:43.4 | |
| 895 | Tiffany Wiseman | 1948 | — | — | 01:09:10.2 | +00:20:44.4 | |
| 897 | Thomas Graham | 1957 | — | — | 01:09:16.8 | +00:20:51.5 | |
| 898 | Julia Callahan | 1990 | — | — | 01:09:20.6 | +00:20:54.8 | |
| 899 | Travis Brown | 1989 | — | — | 01:09:20.7 | +00:20:54.9 | |
| 901 | Scott Alexander | 1965 | — | — | 01:09:21.3 | +00:20:55.5 | |
| 902 | Randal Walker | 1981 | — | — | 01:09:21.6 | +00:20:55.8 | |
| 903 | Keith Goodfellow | 1942 | — | — | 01:09:23.2 | +00:20:57.4 | |
| 904 | Gerard Keach | 1952 | — | — | 01:09:24.2 | +00:20:58.4 | |
| 905 | Eva Berg | 1985 | — | — | 01:09:24.6 | +00:20:58.8 | |
| 907 | Robert Donaldson | 1994 | — | — | 01:09:30.3 | +00:21:04.5 | |
| 908 | Ida Woolley | 1952 | — | — | 01:09:30.6 | +00:21:04.8 | |
| 911 | Xiomara Osborne | 1963 | — | — | 01:09:31.3 | +00:21:05.5 | |
| 912 | Kelli Lucero | 1995 | — | — | 01:09:32.3 | +00:21:06.5 | |
| 913 | Rose Higgins | 1940 | — | — | 01:09:32.6 | +00:21:06.8 | |
| 914 | Laverne Yount | 1992 | — | — | 01:09:32.7 | +00:21:06.9 | |
| 915 | Arron Wehrle | 1968 | — | — | 01:09:34.2 | +00:21:08.4 | |
| 917 | Robert Thurman | 1996 | — | — | 01:09:35.6 | +00:21:09.8 | |
| 918 | Marcy Johnson | 1966 | — | — | 01:09:47.8 | +00:21:22.5 | |
| 919 | Jean Cohn | 1972 | — | — | 01:09:49.7 | +00:21:23.9 | |
| 920 | Keith White | 1998 | — | — | 01:09:54.6 | +00:21:28.8 | |
| 921 | Pamela Jones | 1944 | — | — | 01:09:55.6 | +00:21:29.8 | |
| 922 | Scott Williams | 🇱🇻 LAT | 1961 | — | — | 01:09:56.1 | +00:21:30.3 |
| 923 | Terry Resendez | 1977 | — | — | 01:09:56.2 | +00:21:30.4 | |
| 925 | Valerie Nicols | 1950 | — | — | 01:09:59.8 | +00:21:34.5 | |
| 926 | Barbara Toevs | 1954 | — | — | 01:10:00.1 | +00:21:34.3 | |
| 927 | Von Thompson | 1961 | — | — | 01:10:02.6 | +00:21:36.8 | |
| 928 | Andrew Mitchell | 1995 | — | — | 01:10:04.2 | +00:21:38.4 | |
| 929 | Susan Revell | 1986 | — | — | 01:10:04.3 | +00:21:38.5 | |
| 930 | Melissa Mcmahen | 1981 | — | — | 01:10:08.1 | +00:21:42.3 | |
| 931 | Tony Castillo | 1956 | — | — | 01:10:09.1 | +00:21:43.3 | |
| 932 | Robert Connors | 1951 | — | — | 01:10:09.8 | +00:21:44.5 | |
| 933 | Joseph Patterson | 1994 | — | — | 01:10:10.6 | +00:21:44.8 | |
| 934 | Keith Zywiec | 🇱🇻 LAT | 1976 | — | — | 01:10:12.8 | +00:21:47.5 |
| 935 | Maria Gerken | 1976 | — | — | 01:10:15.1 | +00:21:49.3 | |
| 936 | Sonya Cash | 1952 | — | — | 01:10:19.8 | +00:21:54.5 | |
| 937 | Dennis Hamiton | 1975 | — | — | 01:10:22.3 | +00:21:56.5 | |
| 939 | Katherine Martin | 1989 | — | — | 01:10:26.6 | +00:22:00.8 | |
| 941 | Jean Mapston | 1970 | — | — | 01:10:32.6 | +00:22:06.8 | |
| 942 | Ashley Sorum | 1943 | — | — | 01:10:35.1 | +00:22:09.3 | |
| 943 | Mary Nicholson | 1963 | — | — | 01:10:35.4 | +00:22:09.5 | |
| 945 | Ann Howland | 1982 | — | — | 01:10:37.6 | +00:22:11.8 | |
| 946 | Tomas Pennick | 1999 | — | — | 01:10:39.3 | +00:22:13.5 | |
| 948 | Pamela Uelmen | 1973 | — | — | 01:10:41.6 | +00:22:15.8 | |
| 949 | Karen Chon | 1976 | — | — | 01:10:42.6 | +00:22:16.8 | |
| 950 | Lynn Klingenberger | 1959 | — | — | 01:10:45.1 | +00:22:19.3 | |
| 951 | Steven Harrison | 1969 | — | — | 01:10:47.1 | +00:22:21.3 | |
| 953 | Jennie Summer | 1940 | — | — | 01:10:49.8 | +00:22:24.5 | |
| 954 | Lawrence Davis | 1991 | — | — | 01:10:50.3 | +00:22:24.5 | |
| 955 | Matthew Ferguson | 1992 | — | — | 01:10:51.1 | +00:22:25.3 | |
| 956 | Deloris Murphy | 1972 | — | — | 01:10:51.6 | +00:22:25.8 | |
| 957 | George Haddix | 1966 | — | — | 01:10:52.7 | +00:22:26.9 | |
| 959 | Mark Sinegal | 1986 | — | — | 01:10:58.3 | +00:22:32.4 | |
| 960 | Deborah Rose | 1965 | — | — | 01:10:58.6 | +00:22:32.8 | |
| 961 | Patricia Taylor | 1996 | — | — | 01:11:02.1 | +00:22:36.3 | |
| 962 | Antonia Hancock | 1962 | — | — | 01:11:04.1 | +00:22:38.3 | |
| 964 | Sonya Lacy | 1966 | — | — | 01:11:06.6 | +00:22:40.8 | |
| 965 | Vincent Devenny | 1946 | — | — | 01:11:10.8 | +00:22:45.5 | |
| 966 | Michael Patterson | 1995 | — | — | 01:11:11.8 | +00:22:46.5 | |
| 967 | Rebecca Hupp | 1955 | — | — | 01:11:14.3 | +00:22:48.5 | |
| 968 | Megan Orr | 1975 | — | — | 01:11:15.3 | +00:22:49.5 | |
| 969 | Edwin Sumpter | 1958 | — | — | 01:11:16.6 | +00:22:50.8 | |
| 971 | Jackie Estrada | 1974 | — | — | 01:11:20.6 | +00:22:54.8 | |
| 973 | Robert Whitling | 1960 | — | — | 01:11:21.7 | +00:22:55.9 | |
| 975 | Ethan Appleby | 1961 | — | — | 01:11:22.7 | +00:22:56.9 | |
| 977 | John Rush | 🇱🇻 LAT | 1961 | — | — | 01:11:27.8 | +00:23:02.6 |
| 978 | Benjamin Speed | 1956 | — | — | 01:11:29.1 | +00:23:03.3 | |
| 979 | Aaron Davis | 1981 | — | — | 01:11:29.8 | +00:23:04.6 | |
| 981 | Kenny Floyd | 1980 | — | — | 01:11:33.2 | +00:23:07.4 | |
| 983 | Lisa Scarborough | 1951 | — | — | 01:11:33.6 | +00:23:07.8 | |
| 984 | Sandra Boggs | 1959 | — | — | 01:11:33.7 | +00:23:07.9 | |
| 985 | Mary Robinson | 1963 | — | — | 01:11:33.8 | +00:23:08.5 | |
| 986 | Raymond Gonzalez | 1942 | — | — | 01:11:34.1 | +00:23:08.3 |
Elkor Rīgas Velomaratons 2015
Organizer: 35d70e20-3a80-4b80-acef-dfdd88677f19
05/05/2015
Event start
06/04/2015
Event end
