# Participant Country Year Team 1 Time
1323 Kathleen Webb 1974 — — 01:23:36.1 +00:35:10.3
1324 Elba Calk 1994 — — 01:23:39.8 +00:35:13.9
1325 Richard Bengtson 1976 — — 01:23:42.4 +00:35:16.5
1326 Richard Rybak 1963 — — 01:23:50.1 +00:35:24.3
1328 James Mclaine 1975 — — 01:24:05.9 +00:35:40.8
1330 William Rupp 1947 — — 01:24:10.5 +00:35:44.7
1333 Lois Akin 1967 — — 01:24:17.3 +00:35:51.4
1334 Matthew Smith 1983 — — 01:24:21.5 +00:35:55.7
1338 Martin Clark 1967 — — 01:24:31.4 +00:36:05.5
1341 Colby Richardson 1965 — — 01:25:05.9 +00:36:40.8
1344 Linda Rehart 1956 — — 01:25:16.9 +00:36:51.9
1346 Rena Close 1943 — — 01:25:21.1 +00:36:55.3
1349 Marguerite Orozco 1944 — — 01:25:30.6 +00:37:04.8
1353 Brenda Lackey 1996 — — 01:25:41.4 +00:37:15.5
1354 Dana Reinke 1951 — — 01:25:49.6 +00:37:23.8
1355 Wm Jones 1954 — — 01:25:55.1 +00:37:29.3
1361 Tina Criscuolo 1942 — — 01:26:29.1 +00:38:03.3
1363 Sherie Breed 1961 — — 01:26:32.6 +00:38:06.8
1365 Philip Ladd 1970 — — 01:26:49.4 +00:38:23.5
1366 Sammy Council 1973 — — 01:26:58.1 +00:38:32.3
1374 Deanna Ortmann 1989 — — 01:27:30.4 +00:39:04.5
1379 Daniel Cager 1940 — — 01:27:53.9 +00:39:28.9
1381 Anne Nakamura 1958 — — 01:27:54.9 +00:39:29.9
1384 Tom Hubbard 1941 — — 01:27:58.6 +00:39:32.8
1385 Gail Behran 1986 — — 01:28:06.4 +00:39:40.5
1389 Catherine Gale 1943 — — 01:28:13.4 +00:39:47.5
1390 Mitchell Francois 1946 — — 01:28:20.1 +00:39:54.3
1395 Jason Coates 1963 — — 01:28:32.4 +00:40:06.5
1400 Shawna Caldera 1960 — — 01:28:48.9 +00:40:23.9
1408 Joseph Legg 1967 — — 01:29:22.1 +00:40:56.3
1409 Herman Leonard 1960 — — 01:29:24.9 +00:40:59.9
1415 Jennifer Sneed 1950 — — 01:29:39.4 +00:41:13.6
1416 Stanford Decastro 1992 — — 01:29:40.9 +00:41:15.1
1417 Glen Torres 1971 — — 01:29:41.1 +00:41:15.3
1422 John Lay 1997 — — 01:30:00.1 +00:41:34.3
1441 Mark Smith 1978 — — 01:31:14.1 +00:42:48.3
1443 John Banta 1941 — — 01:31:15.1 +00:42:49.3
1445 Sean Burns 1973 — — 01:31:16.9 +00:42:51.1
1446 Ethel Depalma 1972 — — 01:31:19.6 +00:42:53.8
1450 Teddy Waller 1969 — — 01:31:36.6 +00:43:10.8
1451 John Mayer 1980 — — 01:31:45.6 +00:43:19.8
1452 Leroy Burson 1957 — — 01:32:04.1 +00:43:38.3
1453 Eleanor Hevey 1999 — — 01:32:08.6 +00:43:42.8
1455 David Chilton 1979 — — 01:32:15.9 +00:43:50.1
1456 Theresa Buehler 1984 — — 01:32:19.4 +00:43:53.6
1457 Jim Lamb 1973 — — 01:32:19.5 +00:43:53.7
1460 Tara Silva 1952 — — 01:32:33.9 +00:44:08.1
1461 Robert Elliott 1984 — — 01:32:34.9 +00:44:09.1
1464 Luz Humphrey 1943 — — 01:32:46.1 +00:44:20.3
1467 Ruth Whitehead 1990 — — 01:33:17.5 +00:44:51.7
1472 Charles Anderson 1988 — — 01:33:47.6 +00:45:21.8
1475 David Lee 1988 — — 01:33:58.3 +00:45:32.5
1480 Judy Voss 1943 — — 01:34:15.4 +00:45:49.6
1481 Michael Bowles 1942 — — 01:34:16.4 +00:45:50.6
1485 Daniel Weinbauer 1970 — — 01:34:49.6 +00:46:23.8
1486 Raymond Buzzell 1959 — — 01:34:59.1 +00:46:33.3
1492 Miquel Lowe 1993 — — 01:35:42.9 +00:47:17.1
1497 Theresa Lacy 1951 — — 01:37:46.9 +00:49:21.1
1498 Daniel Hearns 1970 — — 01:37:47.4 +00:49:21.6
1499 Gregory Villasenor 1953 — — 01:38:36.1 +00:50:10.3
1503 Pauline Crain 1975 — — 01:39:04.6 +00:50:38.8
1505 Brian Metz 1983 — — 01:39:48.4 +00:51:22.6
1509 Peter Guerra 1987 — — 01:42:41.4 +00:54:15.6
1510 Ronald Simpson 2000 — — 01:42:42.5 +00:54:16.7
1513 Robert Johnson 1957 — — 01:45:43.9 +00:57:18.1
1514 Steve Eckart 1949 — — 01:46:25.9 +00:58:00.1
1516 Richard Flores 1966 — — 01:47:19.6 +00:58:53.7
1519 Erik Morrison 2000 — — 01:52:02.2 +01:03:36.4
— Chester Owens 🇱🇻 LAT 1977 — — — —
— Deshawn Whitman 1960 — — — —
— Laura Hendricks 1966 — — — —
— Leigh Hubley 1968 — — — —
— Donna Gorenberg 1985 — — — —
— Cathy Odermott 1967 — — — —
— Jay Strutz 1997 — — — —
— Ralph Drake 1994 — — — —
— Joan Khalil 1945 — — — —
— Lester Hoster 1971 — — — —
— Stanley Harper 1954 — — — —
— Jason Akins 1974 — — — —
— Larry Conti 1997 — — — —
— Rufus Moore 1953 — — — —
— Brian Williams 1969 — — — —
— Leo Garcia 1949 — — — —
— Joseph Westbrook 2000 — — — —
— Marni Keenan 1943 — — — —