John Pena
01:40:37.1
Place: 1506
| # | Participant | Year | Time | Team | Country | |
|---|---|---|---|---|---|---|
| 1501 | Patricia Washington | 1956 | 01:38:39.6 | +00:50:13.8 | — | |
| 1502 | Shannon Daniels | 1956 | 01:38:40.6 | +00:50:14.8 | — | |
| 1503 | Pauline Crain | 1975 | 01:39:04.6 | +00:50:38.8 | — | |
| 1504 | Roy Hull | 1978 | 01:39:04.8 | +00:50:39.1 | — | |
| 1505 | Brian Metz | 1983 | 01:39:48.4 | +00:51:22.6 | — | |
| 1506 | John Pena | 1945 | 01:40:37.1 | +00:52:11.3 | — | |
| 1507 | Albert Russell | 1953 | 01:41:32.3 | +00:53:06.5 | — | |
| 1508 | Sharon Downs | 1962 | 01:41:48.4 | +00:53:22.6 | — | |
| 1509 | Peter Guerra | 1987 | 01:42:41.4 | +00:54:15.6 | — | |
| 1510 | Ronald Simpson | 2000 | 01:42:42.5 | +00:54:16.7 | — | |
| 1511 | Flor Vineyard | 1963 | 01:42:42.9 | +00:54:17.1 | — |
