Carole Trundle
00:49:18.3
Place: 40
| # | Participant | Year | Time | Team | Country | |
|---|---|---|---|---|---|---|
| 35 | Richard Jonason | 1989 | 00:49:11.7 | +00:00:45.9 | — | |
| 36 | Miguel Thomas | 1984 | 00:49:15.3 | +00:00:49.5 | — | |
| 37 | Kenneth Escareno | 1943 | 00:49:16.3 | +00:00:50.5 | — | |
| 38 | Larry Perkins | 1982 | 00:49:16.8 | +00:00:51.4 | — | |
| 39 | Deborah Oloughlin | 1942 | 00:49:17.3 | +00:00:51.5 | — | |
| 40 | Carole Trundle | 1989 | 00:49:18.3 | +00:00:52.5 | — | |
| 41 | Douglas Waterman | 1979 | 00:49:18.7 | +00:00:52.9 | — | |
| 42 | Roxanne Bradham | 1962 | 00:49:19.7 | +00:00:53.9 | — | |
| 43 | Shelly Conway | 1993 | 00:49:20.2 | +00:00:54.4 | — | |
| 44 | Russell Robinson | 1983 | 00:49:20.4 | +00:00:54.6 | — | |
| 45 | Grace Gerard | 1984 | 00:49:20.5 | +00:00:54.7 | — |
