Richard Jonason
00:49:11.7
Place: 35
| # | Participant | Year | Time | Team | Country | |
|---|---|---|---|---|---|---|
| 30 | Howard Castillo | 1971 | 00:48:39.8 | +00:00:14.1 | — | |
| 31 | Kathleen Lee | 1942 | 00:48:43.7 | +00:00:17.9 | — | 🇱🇻 LAT |
| 32 | Joyce Schaeffer | 1990 | 00:48:45.4 | +00:00:19.6 | — | |
| 33 | Kevin Mccall | 2000 | 00:48:46.3 | +00:00:20.5 | — | |
| 34 | Douglas Hamilton | 1986 | 00:48:46.7 | +00:00:20.9 | — | |
| 35 | Richard Jonason | 1989 | 00:49:11.7 | +00:00:45.9 | — | |
| 36 | Miguel Thomas | 1984 | 00:49:15.3 | +00:00:49.5 | — | |
| 37 | Kenneth Escareno | 1943 | 00:49:16.3 | +00:00:50.5 | — | |
| 38 | Larry Perkins | 1982 | 00:49:16.8 | +00:00:51.4 | — | |
| 39 | Deborah Oloughlin | 1942 | 00:49:17.3 | +00:00:51.5 | — | |
| 40 | Carole Trundle | 1989 | 00:49:18.3 | +00:00:52.5 | — |
