MTB Grobiņa
# Number Participant Country Distance Time Points Group
48 / 434 916 Holly Watson 🇱🇻 LAT Lielbāta Tautas distance 01:26:35.2 823 TM 14 / 80
50 / 434 757 Steve Wiggins 🇱🇻 LAT Lielbāta Tautas distance 01:26:42.7 821 TM-50 1 / 32
73 / 434 1406 Steve Blackman 🇱🇻 LAT Lielbāta Tautas distance 01:30:25.5 788 TM-50 3 / 32
96 / 434 767 Douglas Watson 🇱🇻 LAT Lielbāta Tautas distance 01:33:02.3 766 TM-35 22 / 102
143 / 434 919 Esther Skinner 🇱🇻 LAT Lielbāta Tautas distance 01:37:20.5 732 TM-40 20 / 55
146 / 434 776 John Geiser 🇱🇻 LAT Lielbāta Tautas distance 01:37:42.5 729 TM-55 8 / 20
152 / 434 1413 Allison Contreras 🇱🇻 LAT Lielbāta Tautas distance 01:38:13.3 725 TM-35 43 / 102
182 / 434 935 Patty Moore 🇱🇻 LAT Lielbāta Tautas distance 01:41:03.7 705 TM-35 51 / 102
289 / 434 1269 Neville Cundiff 🇱🇻 LAT Lielbāta Tautas distance 01:51:40.8 638 TM-40 40 / 55
324 / 434 1258 Susan Handy 🇱🇻 LAT Lielbāta Tautas distance 01:57:22.8 607 TM-35 89 / 102
Stephen Libby 🇱🇻 LAT Bērnu sacensības
William Anderson Bērnu sacensības
Marisa Martin 🇱🇻 LAT Bērnu sacensības