Riteņvasara
# Number Participant Country Distance Time Points Group
4 / 63 5052 Charles Scales Mammadaba Zēni un meitenes 01:03:04.8 999 M-14 3 / 29
19 / 63 5015 Jane Weisner 🇱🇻 LAT Mammadaba Zēni un meitenes 01:12:38.3 868 M-14 13 / 29
52 / 63 5004 Rita Lopez Mammadaba Zēni un meitenes 01:34:47.7 665 W-14 9 / 12
55 / 63 5055 Huong Katechis Mammadaba Zēni un meitenes 01:38:32.7 640 W-12 4 / 5
58 / 63 5078 Brenda Montalbo 🇱🇻 LAT Mammadaba Zēni un meitenes 01:42:43.4 614 M-12 16 / 17
5 / 34 6023 Willie Cadle Mammadaba Veselības distance 01:25:38.6 964 2 / 19
13 / 34 6014 Tammy Kimsey 🇱🇻 LAT Mammadaba Veselības distance 01:29:27.6 923 7 / 19
14 / 34 4039 Melvin Hale 🇱🇻 LAT Mammadaba Veselības distance 01:30:56.7 907 W-Veseliba 7 / 15
16 / 34 4020 Morris Brown 🇱🇻 LAT Mammadaba Veselības distance 01:31:43.4 900 W-Veseliba 9 / 15
20 / 34 6015 Jay Edmond 🇱🇻 LAT Mammadaba Veselības distance 01:34:48.2 871 10 / 19
151 / 434 1190 Tara Hall 🇱🇻 LAT Lielbāta Tautas distance 01:38:05.3 726 M-18 11 / 19
184 / 434 1189 Susan Fogle 🇱🇻 LAT Lielbāta Tautas distance 01:41:12.8 704 TM-35 53 / 102
253 / 434 1555 Bertha Martin 🇱🇻 LAT Lielbāta Tautas distance 01:47:53.8 660 TM-50 17 / 32
279 / 434 1552 Brandon Smith 🇱🇻 LAT Lielbāta Tautas distance 01:50:45.6 643 W-16 1 / 5
399 / 434 850 Melissa Williams Lielbāta Tautas distance 02:12:09.4 539 TM-40 52 / 55
Kenneth Dockery Bērnu sacensības
Rosie Spohn 🇱🇻 LAT Bērnu sacensības
Donald Jefferson 🇱🇻 LAT Bērnu sacensības
Lois Fallenstein 🇱🇻 LAT Bērnu sacensības
Brandon Romero 🇱🇻 LAT Bērnu sacensības
Melissa Dhondt 🇱🇻 LAT Bērnu sacensības
Robin Mccoy 🇱🇻 LAT Bērnu sacensības
Judy James 🇱🇻 LAT Bērnu sacensības
Kimberly Baumgardner Bērnu sacensības