Kenneth Goodie
01:23:08.7
Place: 15
Place in group: 5 (M-16)
# Number Participant Year Time Team Points Country Group
10 1022 Thomas Dalton 1954 01:22:02.2 +00:02:53.5 MSฤข 868 M-18
11 1453 Laura Sanders 1945 01:22:02.5 +00:02:53.7 MSฤข 868 M-16
12 729 Michael Holmes 1984 01:22:03.2 +00:02:54.5 SKANSTE VIRล I 868 ๐Ÿ‡ฑ๐Ÿ‡ป LAT M-16
13 857 Mary Prindle 1970 01:22:03.5 +00:02:54.7 DAKO Ziemeฤผvidzeme 868 ๐Ÿ‡ฑ๐Ÿ‡ป LAT M-18
14 851 Mary Lang 1948 01:22:07.5 +00:02:58.7 Valmieras velo vienฤซba 867 ๐Ÿ‡ฑ๐Ÿ‡ป LAT M-16
15 1425 Kenneth Goodie 1960 01:23:08.7 +00:04:00.1 MSฤข/VeloLifestyle/SmiltenesBJSS 857 M-16
16 713 Susan Trejo 1953 01:23:10.7 +00:04:02.2 DAKO Ziemeฤผvidzeme 856 TM-45
17 1033 Ronnie Halman 1977 01:23:11.5 +00:04:02.7 MTB Garkalne 856 ๐Ÿ‡ฑ๐Ÿ‡ป LAT TM
18 706 Marlene Martinez 1997 01:23:12.2 +00:04:03.4 ALD Automotive | Pilna Servisa Auto Lฤซzings 856 ๐Ÿ‡ฑ๐Ÿ‡ป LAT TM-35
19 1193 Kathryn Hall 1954 01:23:12.2 +00:04:03.5 elpo 1 856 ๐Ÿ‡ฑ๐Ÿ‡ป LAT TM
20 1026 Drew Dyer 1946 01:23:12.7 +00:04:04.1 Selonia 856 ๐Ÿ‡ฑ๐Ÿ‡ป LAT TM-35